Skip to content

Results Archive

These results have been copied from our old website.  For results on and after the Nationals 2016, please refer to our current results page.

 

COMPETITION RESULTS FOR 2016

(Scroll down for 2015)

Wharfedale Open and Nev Dickinson Trophies
Ilkley
14th August 2016

Wharfedale Open
Judge – Jeff Smith

Has anyone got a photo of the scoreboard please???

 

Position Competitor Round 1 Round 2 Round 3 Best Two Power
1 Barry Robinson       1882  
2 Steve White       1852  
3 Roy Cherry       1843  
4 Jim Hatch       1719  
5 Ray Lloyd       1553  
6 Nev Eyre       1296  
7 Hugh Sewell       1260  
8 Alan Watson       1171  

 

Nev Dickinson
(All rounds added)
Position Competitor Round 1 Round 2 Round 3 Total score Power
1 Barry Robinson          
2 Steve White          
3 Roy Cherry          
4 Jim Hatch          
5 Ray Lloyd          
6 Nev Eyre          
7 Alan Watson          
8 Hugh Sewell          

 

Class 2

Position Competitor Round 1 Round 2 Round 3 Total score Power
1 Dave Cowburn 210 317 285    
2 Nick Zotov 176 244 261    

 

Nuneaton NMAS
7th August 2016
Dave Campbell Field

F2b
Judges – Dave Roberts, John Bonner, Peter Catlow
Position Competitor Rnd 1 Rnd 2 Rnd 3 Best Two Power
1 Roy Cherry         IC
2 Ray Lloyd         E
3 Tony Johnson         IC

Does anyone have the scores please?

3rd BMFA Centralised
Sun 31st July 2016

Girton, Cambridge

Judges – Dave Roberts and John Bonner

 

Position Competitor Round 1 Round 2 Round 3 Best Two Power
1 Brian Turner 816 869 910 1779 IC
2 Barry Robinson 811 825 836 1662 E
3 Roy Cherry 746 836 820 1656 E
4 Pete Tindal 799 855 1654 IC
5 Steve Smith 752 814 814 1629 IC
6 Mervyn Jones 744 787 831 1618 IC
7 Mark Williams 801 805 798 1607 E
8 Kevin Morgan 755 770 811 1581 E
9 Steve Foster 706 724 777 1502 IC
10 John Copsey 575 597 477 1172 IC


Old Warden 23rd- 24th July

Modelair Weekend

Taster Stunt (Intermediate)
Saturday – Weather very good
Judge – Mick Taylor
Position Competitor Model Motor Round 1 Round 2 Best Score
1 John Bashford Fancy Pants OS 35S 103 111 111*
2 Dave Cowburn Blue Pants PAW19 101 111 111*
3 Derek  Gardner APS Puzzle LA 40 102 106 106
4 Nick Zotov Ringmaster FP 25 104 101 104
5 Trevor Tennant Box Car Chief LA 40 90 99 99
6 Tony Welch Spitfire Enya 25D 86 93 93


*Two rounds, best single score to count. John Bashford was deemed to have won because of his higher first round score of 103.


F2b
Sunday – Weather fine but turbulent wind.
Judge  – Roger Ladds

 

Position Competitor Rnd 1 Rnd 2 Sum of both rounds Power
1 Paul Winter 924.4 953 1877.4 E
2 Pete Tindal 868.9 992.7 1861.6 IC
3 Brian Turner 813.6 916.5 1730.1 IC
4 Dick Stepney 852.7 869.9 1722.6 E
5 Eddie Sharp 830.6 810.6 1641.4 E
6 Steve Foster 810.1 796.9 1607 IC
7 Gary Church 807.9 700.1 1508 IC
8 Steve Mynott 602.6 654.8 1257.4 IC
9 John Ash 28.4 795.5 823.9 IC
10 Graham Leatherland 704.7 704.7 IC
11 John Copsey 189.6 430 619.6 IC
12 Ian Hewitt 534.4 534.4 IC
13 Nick Zotov 217.8 192.8 410.6 E
14 Bill Daniels 346.2 46.8 393 IC


Irish Nationals
 23 JULY 2016

F2b

 

Position Competitor Model Motor Round 1 Round 2 Round  3 Best Two Power
1 Marice Doyle Aquila ST60 896 827 914 1810 IC
2 Kevin Barry Various E/IC 815 825 857 1682 E/IC
3 Stu Holland Leccy Hour E 805 842 832 1674 E
3 Chris Gilbert Trivial Persuit / SV11 IC 10 773 901 1674 IC
5 Ivan Bolton Legacy E 750 829 833 1662 E

 

Classic

 

Position Competitor Model Motor Round 1 Round 2 Round  3 Best Two Power
1 Stu Holland Roadrunner Brodak 40 905 939 0 1844 IC
2 Maurice Doyle Warburton U2 ST46 931 909 0 1840 IC
3 Ivan Bolton Grondal Nobler E 903 923 0 1826 E
4 Kevin Barry 59 Ares Fox 35 927 893 0 1820 IC

The Chiltern Cup

10th July 2016
,  Slip End
Judge – John Bonner
Weather – Extremely windy and turbulent with showers

 

Position Competitor Round 1 Round 2 Round  3 Best Two Power
1 Glen Alison 699.2 881.4 864.9 1746.3 IC
2 Brian Turner 795.9 863.8 880.4 1744.2 IC
3 Roy Cherry 680.9 838.4 850.3 1688.7 IC
4 John Ash 859.8 785.9 804.7 1664.5 IC
5 Dick Stepney 792.6 735.1 800.2 1592.8 E

 

2nd BMFA Centralised
Sun 3rd July 2016

Sutton Bonnington

 

 

Judges – Brian Wetherhogg and Peter Catlow

Weather excellent at first, but got turbulent as the day progressed.

 

Position Competitor Round 1 Round 2 Round 3 Best Two Power
1 Glen Alison 956 962 924 1918 IC
2 Brian Turner 953 959 595 1912.7 IC
3 Barry Robinson 930 965 946 1912.5 E
4 Kevin Morgan 928 942 900 1870 E
5 Merv Jones 912 942 873 1855 IC
6 Mark Williams 889 935 1824 E
7 Roy Cherry 526 956 1519 IC


CLAPA CHAMPIONSHIPS 2016

24TH – 26TH JUNE
LUTTERWORTH RUGBY CLUB

CD – Gary Church

F2B

Judge Circle 1 – Roger Ladds
Judge Circle 2 – John Bonner

 

Position Contestant Sat Circle 1 Sun Circle 1 Sat Circle 2 Sun Circle 2 Best C1 plus best C2 Power
1 Franck Wadle (Ger) 1058.1 1059.2 913.6 888.9 1972.8 IC
2 Pete Tindal 1066.7 104.2 843.9 899.7 1966.4 IC
3 Mervyn Jones 895.5 1026.2 872.9 841.4 1899.1 IC
4 Paul Winter 1011.4 856.7 102.3 1868.1 E
5 Gary Church 930.6 876.4 797.3 932.9 1863.5 IC
6 Jan Vochezer (Ger) 976.9 997.3 847.9 865.9 1863.2 IC
7 Roy Cherry 918.8 923.9 904.1 864.8 1828.0 E
8 Barry Robinson 897.8 812.6 837.7 902.3 1800.1 E
9 Maurice Doyle 935.9 877.2 862.7 822.9 1798.6 E
10 Steve Smith 974.0 904.3 749.4 810.8 1784.8 E
11 Stu Holland 904.8 880.8 760.4 857.9 1762.7 E
12 Mark Williams 932.6 823.9 580.7 1756.5 E
13 Glen Alison 914.0 816.6 828.1 830.3 1744.3 IC
14 Brian Turner 888.1 852.8 619.0 1733.9 IC
15 Steve White 835.4 839.2 803.4 851.1 1690.3 E
16 John Ash 833.1 738.6 812.8 402.4 1645.9 IC
17 Eddie Sharp   811.9 833 1645.3 E
18 Steve Foster 834.6 825.4 783.0 803.5 1638.1 IC
19 Dick Stepney 786.8 726.6 839.1 1625.9 E
20 Graham Leatherland 828.3 795.9 1624.2 IC
21 Ray Lloyd 181.6 760.5 778.1 804.5 1565.0 E
22 John Kergon 793.7 751.0 1544.7 E
23 Jim Hatch 806.1 737.1 1542.3 E
24 Ivan Bolton 796.4 725.9 551.3 1522.3 E
25 David Marquis 280.0 556.7 836.7 IC
26 Bill Daniels 108.8 90.2 466.8 484.2 593.0 IC
27 John Copsey 102.2 102.2 IC

CLASSIC

Judge – Paul Winter

 

Position Competitor Rnd 1 Rnd 2 Rnd 3 Appearance Best Two Power
1 Steve Foster 816.1 838.5 1002.5 42.5 1983.5 IC
2 Glen Alison 868.0 927.5 947.3 45 1919.8 IC
3 Dick Stepney 824.0 888.5 819.2 27.5 1743.5 IC
4 Ivan Bolton 832.0 865.2 750.7 22.5 1719.7 IC
5 Stu Holland 774.7 808.3 841.5 27.5 1649.8 IC?
6 Maurice Doyle 748.2 759.9 837.6 17.5 1615.0 IC

VINTAGE

Judge – Brian Wetherhogg

 

Position Competitor Rnd 1 Rnd 2 Rnd 3 Best Two Power
1 Mick Taylor 345 340 362 707 IC
2 Glen Alison 335 337 204 672 IC
3 Ivan Bolton 326 288 332 658 IC
4 Ian Hewitt 330 303 317 647 IC
5 Dave Underwood 151 299 313 612 IC
6= John Copsey 93 109 286 395 IC
6= Nick Zotov 216 75 179 395 IC
8 Maurice Doyle 347 25 372 IC


CLASS 2

Position Competitor Rnd 1 Rnd 2 Rnd 3 Best Two Power
1 Peter Warne 367 172 207 593 IC
2 Nick Zotov 289 259.5 304 574 E

—————————————————————————————————

1st BMFA Centralised
5th June 2016
Darley Moor

Judges – Dave Roberts and John Bonner
Weather excellent.

Position Competitor Round 1 Round 2 Round 3 Best Two Power
1 Barry Robinson 872 920 923 1842 E
2 Roy Cherry 843 897 920 1817 E
3 Mark Williams 814 883 883 1774 E
4 Brian Turner 780 874 881 1755 E
5 Mervyn Jones 786 846 872 1719 IC
6 Kevin Morgan 816 850 868 1718 E
7 Glen Alison 413 810 834 1646 E


THE RAY MALMSTROM CUP





GIRTON, CAMBRIDGE 29th May
2016
          Judge – John Bonner
Weather very blustery

 

Position Competitor Round 1 Round 2 Round 3 Best Two Power
1 Brian Turner 775.7 783.2 1558.9 IC
2 Roy Cherry 747.8 721.3 771.3 1519.1 E
3 Steve Smith 732.2 721.8 299.7 1454.0 E
4 John Ash 676.8 699.0 1375.8 IC
5 Eddie Sharp 687.3 642.5 1329.8 E
6 Steve Mynott 550.9 552.7 1103.6 IC
7 Bryan Kenzie 636.3 331.5 967.6 IC
8 Dick Stepney 730.7 137.6 868.3 E
9 Paul Winter 618.2 618.2 E
10 Dave Marquis 518.5 11.2 529.7 IC


Norman Winter Memorial Trophy


Old Warden  15th May 2016

Judge – Brian Weatherhogg

Weather – Bright sunshine with cool breeze.

F2b
Position Competitor Rnd 1 Rnd 2 Sum of both rounds Power
1 Roy Cherry 899.9 979.4 1879.3 E
2 Paul Winter 877.8 950.1 1827.9 E
3 Brian Turner 877.2 943.9 1821.1 IC
4 John Ash 879.6 939.4 1819.0 IC
5 Glen Alison 845.7 935.8 1781.5 E
6 Graham Leatherland 860.2 889.7 1749.9 IC
7 Gary Church 849.5 899.8 1749.3 IC
8 Steve White 850.1 888.9 1739.0 E
9 Mark Williams 755.6 938.0 1693.6 E
10 Dick Stepney 836.1 833.5 1669.6 E
11 Eddie Sharp 756.1 843.3 1599.4 E
12 Steve Foster 654.7 830.8 1485.5 IC
13 Steve Mynott 576.5 782.7 1359.2 IC
14 Bryan Kenzie 668.0 661.0 1329.0 IC
15 Bill Daniels 367.9 367.9 IC


Taster Stunt

Basic Level

 

Position
Competitor
Model
Score
1
Tim Bland
Rayette (OS40FP)
87
2
Bob Taylor
Combateer (Veco 19)
22
3
David Catlow
Flite Streak (OS25LA)
14
 

Intermediate Level

     
1 Derek Gardner Puzzle (OS40LA) 110
2 Paul Brazier Jamison Special (OS35FP) 86
3 Nick Zotov Lightning Streak (OS25FP) 75
4 Trvoe Tennant Excalibur (OS46LA) 74
5 Frank Marshall Forerunner (OS46LA) 61
6 Dave Benfield Magician Profile (Merco 40) 59
7 John Bashford Fancy Pants (Fox35) 44
8 Leon Cole Taurus (OS72FS)

 

Vintage Stunt (Sat 14th)

Judged by Brian Weatherhogg and Tony Field

Position Competitor Model Rnd 1 Rnd 2 Sum of both rounds
1 Mick Taylor Ringmaster 548 561 1109
2 Dave Underwood Jamison Special 442 492 934
3 Dave Cowburn Blue Pants 306 367 673
4 Dick Stepney Icarus 309 15 324
5 Trevor Tennant Box Car Chief 89 129 218

 

HOME INTERNATIONAL


Dunfermline, Scotland


20 -22 May

Country Competitor Round 1 Round  2 Round 3 Sum of Best Two Team Total
England Barry Robinson       5505  
  Steve White       5258  
  Jim Hatch       5104  
            15867
Ireland Kevin Barry       5060  
  Ivan Bolton       5071  
  Chris Gilbert       5156  
            15288
Wales Ray Lloyd       4938  
  Mark Williams       5316  
  Ian Ward       5032  
            15286
Scotland Peter Millar       4336  
  Ian Galt       5556  
  Eddie Burr       3948  
            13835

—–=======================================================================——-

 

COMPETITION RESULTS FOR 2015
(Scroll down for 2014)

 

 

BMFA 1ST CENTRALISED COMPETITION

SLIP END   25th APRIL 2015

 

Judge – John Bonner

 

A very windy day!

 

Position Competitor Rnd 1 Rnd 2 Rnd 3 Best Two Power
1 Brian Turner 803.1 880.0 898.5 1778.5 IC
2 Pete Tindal 814.6 871.4 874.6 1746.0 E
3 Glen Alison 809.5 832.4 881.2 1713.6 IC
4 Kevin Morgan 800.7 849.6 839.6 1689.2 E
5 Mervyn Jones 803.2 841.9 843.7 1685.6 IC
6 John Ash 799.1 860.8 802.2 1663.0 IC

—————————————————————————————————————————-

 

Nuneaton C/L Stunt 2015

Sandon Park, Nuneaton 2nd May 2015.

Judge – John Bonner

Cold, overcast, and gusty wind.

 

 

Position Competitor Rnd 1 Rnd 2 Rnd 3 Best Two Power
1 Brian Turner 871.9 865.3 888.6 1767.7 IC
2 Glen Alison 883.5 840.3 869.2 1752.7 IC
3 John Benzing 837.6 888.2 854.3 1742.5 E
4 Roy Cherry 839.3 805.7 102.6 1645 E
5 John Copsey 399.0 535.4 561.8 1097.2 IC

 

 

———————————————————————————————————————————

NORMAN WINTER MEMORIAL TROPHY

Old Warden – 17th May 2015

Judge Brian Weatherhogg

Conditions – Bright and breezy

F2B

 

Position Competitor Rnd 1 Rnd 2 Sum of both rounds Power
1 Paul Winter 1035.3 1048.8 2084.1 E
2 Glen Alison 1017.3 1063.1 2080.4 IC
3 John Benzing 1001.1 1060.4 2061.5 E
4 Graham Leatherland 988.7 1018.6 2007.3 IC
5 Pete Tindal 983.3 1008.6 1991.9 E
6 Brian Turner 950.8 1012.3 1963.1 IC
7 John Ash 947.6 1005.7 1953.3 IC
8 Dick Stepney 919.1 987.8 1906.9 E
9 Steve Foster 874.2 999.5 1873.7 IC
10 Steve Mynott 864.7 942.4 1807.1 IC
11 Ian Russell 729.3 728.2 1457.5 IC
12 John Copsey 403.1 313.8 716.9 IC

 

Profile Expert and Beginner

 

Position Competitor Score Power
1 John Benzing 1035.7 E
2 Paul Winter 1023.1 E
3 Dick Stepney 929.8 IC
4 Steve Mynott 888.4 IC
5 Graham Leatherland 859.2 IC
6 Ian Russell 729.3 IC
       
1(equal) Steve White 284.0 E
1(equal) Bryan Kenzie 284.0 IC
3 C Asque 75.0 IC
4 S Asque 21.0 IC

—————————————————————————————————————————
 

BMFA 2ND CENTRALISED COMPETITION


BARTON – 23RD MAY

Position Competitor Rnd 1 Rnd 2 Rnd 3 Best two Power
1 Barry Robinson 950.6 964.0 941.4 1914.6 E
2 Ray Lloyd 901.2 919.5 853.7 1820.7 E
3 Mervyn Jones 903.2 905.2 913.9 1819.1 IC
4 Kevin Morgan 872.4 856.5 933.8 1806.2 E
5 Stu Holland 911.8 892.4 823.4 1804.2 IC & E
6 Jim Hatch 449.4 847.6 863.3 1710.9 E
7 Ivan Bolton 832.2 813.8 825.3 1657.5 E

———————————————————————————————————————————–

HOME INTERNATIONAL

BARTON 24TH – 25TH MAY

HOST WALES

  Competitor Round 1 Round  2 Round 3 Sum of Best Two Total
ENGLAND Barry Robinson 959.25 963.725 978.8 1942.525  
  Roy Cherry 922.7 1005.875 1018.45 2024.325  
  Jim Hatch 808.25 814.475 921.325 1735.8  
            5702.65
             
IRELAND Kevin Barry 879.825 815.625 971.45 1851.275  
  Stu Holland 757.75 871.975 930.375 1802.35  
  Ivan Bolton 850.3 874.425 951.725 1826.15  
            5479.775
             
WALES Kevin Morgan 867.825 904.375 949.05 1853.425  
  Ray Lloyd 850.625 230.25 841.5 1692.125  
  Mervyn Jones 883.975 918.45 981.10 1899.55  
            5445.1
             
SCOTLAND Ian Galt 735.05 452.425 897.00 1632.05  
  Eddie Burr 522.975 0 758.2 1281.175  
  Peter Millar 784.1 825.25 841.075 1666.325  
.           4579.55


————————————————————————————————————————————

THE RAY MALMSTROM CUP


GIRTON, CAMBRIDGE 7th JUNE

Judges – Roger Ladds and John Bonner
Conditions Bright and breezy.

Position Competitor Round 1 Round 2 Round 3 Best Two Power
1 Glen Alison       3768.3 IC !
2 Roy Cherry       3680.5 E
3 Paul Winter       3590.8 E
4 Brian Turner       3590.3 IC
5 Pete Tindal       3572.6 E
6 John Ash       3437.3 IC
7 Dick Stepney       3078.4 E
8 Eddie Sharp       2886.5 IC
9 Mike Nelson       2867.8 IC
10 Steve Mynott       2675.2 IC

CLASS TWO
Judge – Paul Winter

Position Competitor Round 1 Round 2 Round 3 Best Two Power
1 Bryan Kenzie 384.0 426.0 411.0 837.0 IC
2 Steve Asque 320.0 349.0 396.0 745.0 IC
3 Con Spinks 342.0 288.0 288.0 630.0 IC

——————————————————————————————————————————

 

 

BMFA 3RD CENTRALISED COMPETITION

ASHBOURNE – 14TH June

Cool and occasionally blustery.
Judges – Dave Roberts and Peter Catlow

Position Competitor Rnd 1 Rnd 2 Rnd 3 Best two Power
1 Barry Robinson 936.7 979 985.7 1964.7 E
2 Pete Tindal 933 951.4 981.8 1933.2 E
3 Roy Cherry 931.4 947 948.9 1895.9 E
4 Kevin Morgan 843.1 921.4 923.5 1844.9 E
5 Glen Alison 914.5 912 928.3 1842.8 IC
6 Mervyn Jones 920.4 921.9 895.4 1842.4 IC
7 Brian Turner 888.1 914.9 922.9 1837 IC

 



—————————————————————————————————————————


CLAPA CHAMPIONSHIPS
National Watersports Centre – Nottingham

20 – 21st June 2015

Superb day on Saturday but high winds on Sunday caused many to opt out.


F2B

Judges  Roger Ladds and  Brian Weatherhogg

Position Contestant Sat Circle 1 Sat circle 2 Sun Circle 1 Sun Circle 2 Best of each circle
added together
Power
1 Pete Tindal 1028.0 943.1 1961.1 E
2 Barry Robinson 962.8 924.2 787.2 962.8 1925.6 E
3 John Benzing 982.1 924.8 1906.9 E
4 PaulWinter 956.6 908.3 1864.9 E
5 Glen Alison 942.2 868.7 827.6 1810.9 IC
6 Brian Turner 880.1 901.5 1781.6 IC
7 Mervyn Jones 909.5 867.0 802.1 826.5 1776.5 IC
8 Gary Church 832.9 901.6 1734.5 IC
9 John Ash 854.1 796.2 799.6 866.0 1720.1 IC
10 Steve Foster 844.4 872.1 1665.7 IC
11 Kevin Morgan 832.2 858.4 461.0 1690.6 E
12 Stu Holland 830.6 859.3 752.6 1689.5 E
13 Ivan Bolton 833.0 832.7   752.6 1665.7 E
14 Eddie Sharp 814.7 783.9 1598.6 IC
15 Dick Stepney 757.2 830.6 1587.8 E
16 Graham Leatherland 698.2 885.9 1575.1 IC
17 Ray Lloyd 735.1 789.7 1524.8 E
18 John Copsey 667.9 370.8 1037.8 IC
19 Jim Hatch 719.3 116.2 907.5 E

 

 

 

 

 

Classic

Judge – Mick Castell

 

Position Contestant Round 1 Round 2 Round 3 Appearance Best Two + App
1 Glen Alison 986.3 871.0 882.1 47.5 1915.9
2 Ivan Bolton 728.0 718.0 640.0 30 1476.0
3 Dick Stepney 640.5 708.5 663.0 40 1411.5
4 Stu Holland 692.5 659.6 609.5 37.5 1389.6
5 Steve Foster 711.5 632.0 584.9 40 1383.5
6 Pete Tindal 549.8 25 27.5 577.6

 

Vintage

Judge – Mick Castell

Position
Contestant
Round 1
Round 2
Round 3
Best Two
1 Mick Taylor 302 284 317 619
2 Glen Alison 306 299 313 619
3 Dave Underwood 209 227 195 436
4 Ian Hewitt 43 6 183 226
           
  Despite a draw, Mick Taylor was deemed to have won due to the highest indevidual flight of 317.        

 

 

Class 2

Judge John Benzing

 

Position Contestant Round 1 Round 2 Round 3 Best Two
1 Steve White 422.6 440.2 434.0 874.2
2 Ian Hewitt 330.5 316.0 394.0 724.5



Profile Advanced
Judge Roger Ladds

 

Position Contestant Round 1 Round 2 Round 3 Best Two
1 John Benzing 910.8 916.2 1827.0
2 Paul Winter 902.6 889.2 1791.8
3 Gary Church 919.8 810.6 165.2 1730.4
4 Stu Holland 835.8 586.8 731.9 1567.7
5 Ivan Bolton 807.3 697.4 1504.7
6 Dick Stepney 145.0 809.4 643.0 1452.4
7 Graham Leatherland 686.5 765.2 1451.7
8 John Copsey 395.0 492.0 887.0

 

Many thanks to Robbie Robinson together with Robert and Randy Clarke for scoring and sheet running for the whole event.

 

———————————————————

 

Chiltern Cup 2015

28th June –  Slip End
Weather calm in the morning but with some rain.  Bright in the afternoon but with a strongish wind.

F2B – Judge John Bonner

 

Position Contestant Round 1 Round 2 Round 3 Best Two
1 Brian Turner 805.4 903 884.9 1787.9
2 Eric Janssen 840.9 910.4 861.0 1771.4
3 John Benzing 850.3 880.0 890.9 1770.9
4 Roy Cherry 827.2 852.8 1680.0
5 John Ash 765.3 829.8 744.0 1595.1
6 John Copsey 657.6 760.5 702.2 1462.7
7 Pete Tindal 574.4 574.4

 

Class 2 – Judge Dave Hough

 

Position Contestant Round 1 Round 2 Round 3 Best Two
1 Steve Asque 327.5 318 370.5 698
2 Dave Underwood 343 334.5 352.5 695.5
3 Con Spinks 289.0 277.0 227.5 566.0
4 Chris Asque 238.5 222.0 189.0 460.5
5 Irvin Ella 99.0 163.0 193.0 356.0



 

 

BMFA 4th CENTRALISED COMPETITION

GIRTON 19th July 2015

Very blustery and turbulent.

Judges – Roger Ladds and Peter Catlow

 

 

Position Contestant Round 1 Round 2 Round 3 Best Two
1 Paul Winter 868.95 883.65   1752.6
2 Mervyn Jones 782.0 878.8 832.5 1711.30
3 Kevin Morgan 792.75 780.40 720.25 1573.15
4 Pete Tindal 424.40 810.75 414.5 1235.15
5 Roy Cherry 894.0 303.8 1197.8
6 Brian Turner 882.8 275.0 1157.2
7 John Copsey 346.75 314.8 661.55

 

 

BMFA 5th CENTRALISED COMPETITION

ASHBOURNE – 2nd August

Rather blustery at times

Judges – Dave Roberts and John Bonner

 

Position Competitor Rnd 1 Rnd 2 Rnd 3 Best two Power
1 Roy Cherry 912.8 882.7 897.4 1810.2 E
2 Barry Robinson 875.4 891.9 890.6 1788.5 E
3 Mervyn Jones 856.1 834.2 870.3 1726.4 IC
4 Brian Turner 798.5 860.1 844.4 1704.4 IC
5 Glen Alison 815.8 804.4 897.3 1695.1 E
6 Kevin Morgan 784.2 792.9 794.0 1586.9 E
7 Steve White 680.8 692.4 657.0 1373.2 E


BMFA Nationals 2015
Barkston Heath
29th – 31st August

F2b
Judges – John Bonner and Peter Catlow

 

Position Contestant Sat – Rnd 1 Sat – Rnd 2 Sun – Rnd 3 Best Two Power
1 Graham Leatherland 1728.1 1753.3 1841 3594.3 IC
2 Pete Tindal 943.4 1776.7 1764.6 3541.3 E
3 Steve Smith 1726.2 1706.0 1767.7 3493.9 E
4 Paul Winter 1619.5 1709.7 1753.7 3463.4 E
5 Brian Turner 1713.1 1737.4 3450.5 IC
6 Kevin Morgan 1667.0 1686.4 1732.4 3418.8 E
7 John Ash 1538.5 1636.0 1626.2 3262.2 IC
8 Steve Foster 1492.7 1596.6 1664.6 3261.2 IC
9 Ray Lloyd 1534.1 1632.1 1620.2 3252.3 E
10 Jim Hatch 1376.7 1402.0 1614.8 3016.8 E
11 Bill Daniels 784.6 131.6 901.5 1686.1 IC
12 John Copsey 282.6 84.7 802.8 1085.4 IC
13 Dave Marquis 666.8 666.8 IC
14 Eddie Sharp

 

 

Vintage
Judge – Ian Russell

 

Position
Contestant
Round 1
Round 2
Round 3
Best Two
1 Mick Taylor 275.0 326.5 334.5 661
2 Dave Underwood 245.5 269.0 278.0 547
3 Ian Hewit 201.0 231.0 246.0 477
4 Willie Schmitz

 

Class 2
Judge – Jeff Smith

 

Position Competitor Round 1 Round 2 Round 3 Best 2 of 3
1 Ron Greenwood 336.8 513.6 578.6 1092.2
2 Ian Hewitt 403 454.4 507.4 961.8
3 Dave Underwood 323.4 430.9 520.1 951
4 Dave Cowburn 371.4 419.9 419.8 839.7
5 Nick Zotov 128.6 189.8 202.5 392.3

 



Wharfedale Open and Nev Dickinson Trophy


6th September 2015

Judge – Barry Robinson

Nev Dickinson Trophy

Position Competitor Round 1 Round 2 Round 3 Total score Power
1 Roy Cherry 907.4 959.5 960.0 2826.9 E
2 Kevin Morgan 790.6 880.7 877.0 2538.3 E
3 Mervyn Jones 799.7 846.4 845.0 2491.1 IC
4 Ray Lloyd 796.2 808.3 614.8 2219.3 E
5 Peter Millar 698.6 653.5 619.8 1971.9 ?
6 Neville Eyre 636.8 656.0 580.4 1873.2 ?
7 Jim Hatch 839.6 785.2 0 1624.8 E
8 Jeff Smith 149.8 633.2 12 795 ?

Wharfedale Open

Position Competitor Round 1 Round 2 Round 3 Best 2 of 3 Power
1 Roy Cherry 907.4 959.5 960.0 1919.5 E
2 Kevin Morgan 790.6 880.7 877.0 1757.7 E
3 Mervyn Jones 799.7 846.4 845.0 1691.4 IC
4 Jim Hatch 839.6 785.2 0 1624.8 E
5 Ray Lloyd 796.2 808.3 614.8 1604.5 E
6 Peter Millar 698.6 653.5 619.8 1352.1 ?
7 Neville Eyre 636.8 656.0 580.4 1292.8 ?
8 Jeff Smith 149.8 633.2 12 783 ?

 

The Doug Blake Trophy
Slip End
13 Sept 2015

Judge – John Bonner

A lovely calm day.

Position Competitor Round 1 Round 2 Round 3 Best 2 of 3 Power
1 Brian Turner 927.6 924.2 933.0 1860.6 IC
2 Graham Leatherland 892.6 897.3 933.4 1830,7 IC
3 Roy Cherry 887.9 903.5 922.4 1825.9 E
4 John Ash 849.1 822.3 879.6 1728.7 IC
5 Dick Stepney 787.0 800.8 782.0 1587.8 E
6 Bryan Kenzie 706.0 679.0 735.5 1441.5 IC
7 John Copsey 697.6 709.0 445.0 1406.6 IC
8 Glen Alison 877.8 334.2 0 1212.0 E


Control Line Nats Ireland  
Sept 19th 2015               Belfast

F2B

Rd.1
Rd.2
Rd.3
Total

Stu
Holland
963
889
888
1852

Peter
Bradshaw
804
805
867
1672

Ivan Bolton

875
854
854
1734

Kevin
Barry
802
853
873
1726

Chris
Gilbert
774
762
870
1644

Maurice
Doyle
929
939
959
1898

Classic

Kevin
Barry
10
838
838

Maurice
Doyle
896
966
966

!van
Bolton
854
922
922

Stu
Holland
913
922
922


Barton F2b event

20 September 2015

Lovely calm day getting a breeze later.

Judge – Jeff Smith

 

Position Contestant Rnd 1 Rnd 2 Rnd 3 Best Two Best Three
for Barton Cup
Power
1 Kevin Morgan 913.4 866.8 952.3 1865.7 2732.5 E
2 Barry Robinson 949 897 913.8 1862.8 2759.8   1st place E
3 Roy Cherry 926.4 862.6 910.8 1837.2 2699.8 E
4 Steve White 909.1 893.6 860 1802.7 2662.7 E
5 Glen Alison 884.6 867.3 904 1788.6 2655.9 E
6 Mervyn Jones 881.0 846.2 895.7 1776.7 26229 IC
7 Ian Galt 851.1 709.9 879 1730.1 2240 IC
8 Ray Lloyd 807.4 848.1 874.4 1722.5 2529.9 E
9 Jim Hatch 844.4 833.6 783.0 1678 2461 E
10 Eddie Burr 705 775.5 825.6 1601.1 2306.1 IC
11 Peter Millar 712.1 677.9 773.0 1485.1 2163 IC
12 Jimmy Pinkerton 568 613.9 570.6 1184.5 1752.5 IC
13 Dave Cowburn 434.5 458.0 515.4 973.4 1407.9 IC

 


Old Warden

27th Sept 2015.

A really lovely day with very light breeze.

F2B

Judge –  Paul Winter

Position Competitor Round 1 Round 2 Sum of Both Power
1 Roy Cherry 1029.5 997 2026.5 E
2 Glen Alison 969.5 1002.5 1972.5 E
3 Brian Turner 957 914 1871 IC
4 Graham Leatherland 861.5 961.5 1823 IC
5 Steve White 872.5 884 1756.5 E
6 Steve Foster 796.5 872.5 1669 IC
7 John Ash 772.5 838 1610.5 IC
8 Dick Stepney 811.5 766.5 1578 E
9 Steve Mynott 646 561 1207 IC
10 Bryan Kenzie 546 634.5 1180.5 IC
11 Dave Cowburn 502 542.5 1044.5 IC
12 John Copsey 399 305 704 IC
13 Bill Daniels 0 0 0 IC

 

Class 2

 

Judge –  Glen Alison

Position Competitor Round 1 Round 2 Sum of Both Power
1 Ian Hewitt 416.5 392.5 809 IC
