
F2b
1st Centralised
2nd Centralised
Home International
Ray Malmstrom Cup
CLAPA Champs-F2B
Chiltern Cup
Wharfedale Trophy
5th Centralised
Gold Trophy
Classic
CLAPA Champs Classic
Nationals (scroll down)
Clubman
Girton (scroll down)
CLAPA Champs Clubman
Nationals (scroll down)
1st Centralised 27 April 2025
Venue - Buckminster 27 AprilCD - Mervyn Jones
Judges - Roger Ladds and Alan Watson
Conditions - Temperate, sunshine, Westerly wind, gusting at times.
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Steve White | 930 | 0 | 1007 | 1937 | E? |
2 | Stephen Smith | 933 | 949 | 939 | 1888 | E |
3 | Mark Williams | 887 | 969 | 899 | 1868 | E |
4 | Mark Legg | 924 | 942 | 904 | 1866 | ? |
5 | Mervyn Jones | 918 | 918 | 932 | 1851 | IC |
6 | Barry Robinson | 875 | 921 | 896 | 1817 | E |
7 | Kevin Morgan | 882 | 891 | 900 | 1790 | E |
8 | Roy Cherry | 864 | 913 | 867 | 1780 | E |
9 | Brian Turner | 825 | 880 | 884 | 1764 | IC |
10 | John Ash | 776 | 762 | 797 | 1573 | IC |
11 | Nick Zotov | 387 | 0 | 0 | 387 |
2nd BMFA Centralised 11th May 2025
Venue - LeicesterCD - Mervyn Jones
Judges - John Bonner and Bruno van Hoek
Conditions - Lovely morning but windy afternoon
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Steve White | 979 | 664 | 923 | 1903 | IC |
2 | Roy Cherry | 914 | 943 | 957 | 1901 | E |
3 | Merv Jones | 898 | 909 | 926 | 1835 | IC |
4 | Kevin Morgan | 880 | 878 | 929 | 1809 | E |
Home International 2025
Home International 2025Ireland
Judges - Neil Tricker.
Weather - Dry and calm initially but blustery later.
Scotland were unable to field a team this year
Place | Team | Pilot | Round 1 | Round 2 | Team Total |
|
---|---|---|---|---|---|---|
1 | Wales | Kevin Morgan Mervyn Jones Mark Williams | 924 910 953 | 910 950 931 | 5578 | |
2 | Ireland | Kevin Barry Stu Kolland Peter Deane | 773 842 845 | 822 872 856 | 5009 | |
3 | England | Gary Church Steve White Mark Legg | 847 860 876 | 919 340 895 | 4770 |
Vintage Stunt: Mick Taylor Shield Event 1 June 14 2025
C.D. - C. Maggs.Judge - D . Underwood.
This replaced the Event, originally due 13"" April.
Weather: very windy with significant turbulence but warm & dry.
Name | Round 1 | Round 2 | Best | Place |
---|---|---|---|---|
N . Tricker | 269 | 294 | 294 | 1 |
C. Maggs | 124 | 290 | 290 | 2 |
D . Cowburn | 165 | 105 | 165 | 3 |
Vintage Stunt: Mick Taylor Shield Event 2 June 15 2025
Venue Buckminster14th April 2024
Judge - Dave Underwood
CD - Chris Maggs
Weather: Better than Saturday. Stiff breeze & less
turbulence than Saturday.
Name | Round 1 | Round 2 | Best | Place |
---|---|---|---|---|
N . Tricker | 291 | 288 | 291 | 1 |
I . Hewitt | 288 | I . Hewitt 264 | 288 | 2 |
C. Maggs | 264 | 132 | 264 | 3 |
Ray Malmstrom Cup, 2025
Girton, Sun 15th June 2025Judge, Roger Ladds
Conditions Very pleasant with bright sun
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Steve Smith | 1051 | 1063 | 1057 | 2120 | E |
2 | Mark Legg | 908 | 1027 | 1051 | 2078 | IC |
3 | Gary Church | 1034 | 1034 | 1006 | 2068 | IC and E ! |
4 | Brian Turner | 902 | 968 | 954 | 1921 | IC |
5 | Roy Cherry | 935 | 970 | 946 | 1917 | E |
6 | Glen Alison | 908 | 921 | 227 | 1829 | IC |
7 | John Ash | 889 | 927 | 875 | 1816 | IC |
8 | Dick Stepney | 119 | 765 | 805 | 1569 | IC |
CLUBMAN EVENT | ||||||
1 | Mark Tilbury | 383 | 389 | 429 | 816 | IC |
2 | Con Spinks | 221 | 315 | 324 | 639 | IC |
3 | Dave Robinson | 91 | 130 | 31 | 221 | IC |
Clapa Champs F2B 2025
Clapa Champs 2025 F2b21st - 22nd June 2025, Buckminster
Overall CD for all events, Alan Watson
Judges - Ken Reeves, John Bonner
Weather -
Saturday, extremely hot and turbulent. Sunday, very strong westerly wind.
PLACE | COMPETITOR | ROUND 1 CIRCLE 1 | ROUND 1 CIRCLE 2 | ROUND 2 CIRCLE 1 | ROUND 2 CIRCLE 2 | SUM OF BEST FROM EACH CIRCLE | POWER |
---|---|---|---|---|---|---|---|
1 | Mark Williams | 963 | 1081 | 2043 | E | ||
2 | Barry Robinson | 962 | 989 | 1951 | E | ||
3 | Steve Smith | 981 | 967 | 1947 | E | ||
4 | Roy Cherry | 971 | 963 | 1933 | E | ||
5 | Stu Holland | 1013 | 909 | 303 | 1922 | E | |
6 | Mark Legg | 931 | 972 | 1903 | IC | ||
7 | Merv Jones | 904 | 956 | 908 | 1864 | IC | |
8 | Glen Alison | 892 | 953 | 1845 | IC | ||
9 | Keith Morgan | 943 | 899 | 1842 | E | ||
10 | John Ash | 862 | 930 | 1791 | IC | ||
11 | Ivan Bolton | 872 | 867 | 13 | 876 | 1748 | E |
12 | John Copsey | 784 | 825 | 1609 | IC | ||
13 | Peter Deane | 619 | 881 | 658 | 1539 | IC | |
14 | Jimmy Pinkerton | 0 | 720 | 558 | 1308 | IC |
Clapa Champs Classic Stunt 2025
Clapa Champs Classic Stunt 202522nd - 23rd June 2024
Judge - John Ash
Note - Appearance points are added to the first flight score.
PLACE | COMPETITOR (Classic) | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | APPEARANCE | TOTAL |
---|---|---|---|---|---|---|---|
1 | Mark Wlliams | 1065 | 910 | - | 2012 | 37.5 | 2012 |
2 | Roy Cherry | 1043 | 917 | - | 1959 | 35 | 1994 |
3 | Merv Jones | 1030 | 332 | - | 1362 | 40 | 1402 |
4 | Mark Legg | 1065 | - | - | 1065 | 47.5 | 1113 |
5 | Barry Robinson | 1065 | - | - | 1065 | 45 | 1110 |
6 | Glen Alison | 940 | - | - | 940 | 45 | 985 |
7 | Dick Stepney | 930 | - | - | 930 | 32.5 | 963 |
8 | Stu Holland | 902 | - | - | 902 | 45 | 947 |
9 | Peter Deane | 888 | - | - | 888 | 42.5 | 931 |
10 | Ivan Bolton | 852 | - | - | 852 | 30 | 882 |
Clapa Champs Vintage Stunt 2025
Judge - Dave UnderwoodPosition | Competitor | Rnd 1 | Rnd 2 | Rnd 3 | Total Best Two |
---|---|---|---|---|---|
1 | Roy Cherry | 11 | 303 | 308 | 611 |
2 | Glen Alison | 276 | 301 | 301 | 602 |
3 | Dick Stepney | 20 | 296 | 304 | 600 |
4 | Neil Tricker | 312 | 111 | 200 | 552 |
5 | Chris Maggs | 137 | 137 | - | 274 |
6 | Mark Williams | - | - | - | - |
7 | John Allcock | - | - | - | - |
Clapa Champs Clubman Stunt 2025
Judge, Ray Lloyd,Place | Pilot | Round 1 | Round 2 | Round 3 | Best 2 |
---|---|---|---|---|---|
1 | Mark Tlbury | 308 | 400 | 419 | 819 |
2 | Jimmy Pinkerton | 287 | 230 | - | 508 |
Chiltern Cup 2025
Slip End, Luton, 29th June 2025CD - Rex Landon
Judge - John Bonner
Hot pleasant day conditions with moderate breeze.
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | Best two | Power |
---|---|---|---|---|---|---|
1 | Brian Turner | 944 | 1004 | 1003 | 2007 | IC |
2 | Roy Cherry | 997 | 984 | 978 | 1980 | E |
3 | Steve Smith | 979 | 983 | 995 | 1978 | E |
4 | Mark Legg | 940 | 985 | 961 | 1946 | IC |
5 | Glen Alison | 942 | 905 | 972 | 1914 | IC |
6 | John Ash | 906 | 966 | 937 | 1903 | IC |
7 | Peter Deane | 877 | 980 | 869 | 1857 | E |
8 | Dick Stepney | 903 | 891 | 875 | 1794 | IC |
9 | John Copsey | - | 857 | 308 | 1166 | IC |
Wharfedale Trophy 2025
Wharfedale Trophy, and Neville Dickinson Trophy27th July 2025
Judge Alan Watson
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO (CENTRALISED) | ALL THREE ROUNDS (NEV D. TROPHY) | POWER |
---|---|---|---|---|---|---|---|
1 | Barry Robinson | 911 | 902 | 910 | 1820 | 2723 | E |
2 | Merv Jones | 935 | 884 | 861 | 1818 | 2680 | IC |
3 | Roy Cherry | 884 | 925 | 842 | 1808 | 2651 | E |
4 | Tony Eifflaender | 839 | 865 | 826 | 1701 | 2530 | IC |
5th BMFA Centralised 10th August 2025
Venue - BuckminsterCD - Mervyn Jones
Judges - Andrew Riley and Ken Reeves
Conditions - Pleasant
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | SUM OF BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Barry Robinson | 0 | 1043 | 1028 | 2071 | E |
2 | Roy Cherry | 1017 | 1015 | 1021 | 2038 | E |
3 | Stephen Smith | 1004 | 1025 | 997 | 2029 | IC |
4 | Kevin Morgan | 997 | 986 | 1025 | 2025 | E |
5 | Tony Eifflaender | 955 | 1001 | 981 | 1982 | IC |
BMFA Nationals F2b, Classic, Vintage, and Clubman Aerobatics. 2025.
Buckminster 29th Aug - 1st Sep 2025Judges - Ken Reeves, Roger Ladds, Roy Cherry, John Ash, Dave Underwood and Andrew Riley
Conditions. First day superb Days 2 and 3 very windy
Position | Competitor | Round 1 | Round 2 | Round 3 | Best two flights added. | Power | |
---|---|---|---|---|---|---|---|
F2B Fly off. | Judges Roger Ladds, Ken Reeves and Roy Cherry | ||||||
1 | Gary Church | 917 | 127 | 1021 | 1938 | E | |
2 | Mark Williams | 926 | 905 | 978 | 1905 | IC | |
3 | Mervyn Jones | 876 | 927 | 962 | 1889 | IC | |
4 | Steve Smith | 924 | 888 | 950 | 1874 | E | |
5 | Mark Legg | 864 | 899 | 951 | 1850 | E | |
6 | Barry Robinson | 668 | 657 | 0 | 1325 | E | |
7 | Stoo Holland | 187 | 0 | 708 | 898 | E | |
8 | Tony Eifflaender | 854 | 0 | 0 | 854 | IC | |
9 | Kevin Morgan | 653 | 0 | 0 | 653 | E | |
10 | Glen Alison | 157 | 0 | 0 | 157 | IC | |
F2B Qualifying | Judges C1 Roy Cherry, C2 Ken Reeves | C1R1 | C2R1 | C1R2 | C2R2 | Best two flights added. | |
11 | Peter Arkley | 1830 | IC | ||||
12 | Steve Foster | 1707 | IC | ||||
13 | Mark Tilbury | 1671 | IC | ||||
14 | John Copsey | 1657 | IC | ||||
15 | Dave Marquis | 1548 | IC | ||||
16 | John Ash | 1283 | IC | ||||
17 | Nick Zotov | 869 | IC | ||||
CLASSIC STUNT | |||||||
Judges, John Ash and Andrew Riley | Round 1 Circle 1 | Round 1, Circle 2 | Round 2 Circle 1 | Round 2, Circle 2 | App Pts Model | Best two rounds added | |
1 | Mark Williams | 1031 | 1073 | 946 | 1035 | 34.5 Mantra | 2139 |
2 | Mark Legg | 995 | 1037 | 992 | 1057 | 42.5 Chipmonk | 2094 |
3 | Barry Robinson | 1022 | 1009 | 1017 | 971 | 40.5 Olympus ? | 2071 |
4 | Roy Cherry | 1004 | 1008 | 989 | 986 | 36. USA 1 | 2048 |
5 | Merv Jones | 942 | 965 | 945 | 1024 | 35. Genesis | 2004 |
6 | Dick Stepney | 867 | 972 | 921 | 887 | 32.5 Coy Lady | 1926 |
7 | Stu Holland | 889 | 947 | 0 | 0 | 35 Thunderbird | 1872 |
8 | Glen Alison | 870 | 992 | 881 | 943 | 37 Thunderbird | 1862 |
9 | Mark Tilbury | 661 | 778 | 880 | 724 | 35 Nobler | |
VINTAGE | |||||||
Judge, Dave Underwood | Round 1 | Round 2 | Round 3 | Best two added | Model | ||
1 | Glen Alison | 290 | 302 | 309 | 611 | Barnstormer | |
2 | Dick Stepney | 292 | 302 | 286 | 594 | Jamieson Special | |
3 | Mark Williams | 223 | 284 | 298 | 582 | Devil Bug | |
4 | Peter Arkley | 290 | 289 | 267 | 579 | Ringmaster | |
5 | Ian Hewitt | 264 | 255 | 263 | 527 | Ringmaster | |
6 | Dave Cowburn | 189 | 231 | 139 | 420 | ? | |
CLUBMAN STUNT | |||||||
Judge, Ray Lloyd | Round 1 | Round 2 | Round 3 | ||||
1 | Mark Tilbury | 441 | 469 | 0 | 910 | ||
2 | Dave Cowburn | 367 | 291 | 276 | 658 | ||
Doug Blake Trophy 2025. Slip End, Luton
Slip End, Luton, 28th Sept 2025CD - Glen Alison
Judge - Glen Alison
Conditions - Damp start but very calm
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO FLIGHTS | Power |
---|---|---|---|---|---|---|
1 | Steve Smith | 1020 | 1024 | 997 | 2044 | E |
2 | Mark Legg | 968 | 985 | 1033 | 2018 | E |
3 | Gary Church | 960 | 973 | 1004 | 1976 | E |
4 | Roy Cherry | 938 | 934 | 938 | 1876 | E |
5 | Mark Tilbury | 750 | 729 | 806 | 1556 | IC |
6 | Dave Marquis | 721 | 757 | 632 | 1478 | IC |
7 | John Copsey | 662 | 599 | 703 | 1364 | IC |
8 | Steve Foster | 729 | 238 | - | 967 | IC |
CLUBMAN | Andy Holbrook | 377 | 298 | - | 674 | E |