
Vintage
Awaiting results as they occur
1st Centralised 27 April 2025
Venue - Buckminster 27 AprilCD - Mervyn Jones
Judges - Roger Ladds and Alan Watson
Conditions - Temperate, sunshine, Westerly wind, gusting at times.
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Steve White | 930 | 0 | 1007 | 1937 | E? |
2 | Stephen Smith | 933 | 949 | 939 | 1888 | E |
3 | Mark Williams | 887 | 969 | 899 | 1868 | E |
4 | Mark Legg | 924 | 942 | 904 | 1866 | ? |
5 | Mervyn Jones | 918 | 918 | 932 | 1851 | IC |
6 | Barry Robinson | 875 | 921 | 896 | 1817 | E |
7 | Kevin Morgan | 882 | 891 | 900 | 1790 | E |
8 | Roy Cherry | 864 | 913 | 867 | 1780 | E |
9 | Brian Turner | 825 | 880 | 884 | 1764 | IC |
10 | John Ash | 776 | 762 | 797 | 1573 | IC |
11 | Nick Zotov | 387 | 0 | 0 | 387 |
2nd BMFA Centralised 11th May 2025
Venue - LeicesterCD - Mervyn Jones
Judges - John Bonner and Bruno van Hoek
Conditions - Lovely morning but windy afternoon
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Steve White | 979 | 664 | 923 | 1903 | IC |
2 | Roy Cherry | 914 | 943 | 957 | 1901 | E |
3 | Merv Jones | 898 | 909 | 926 | 1835 | IC |
4 | Kevin Morgan | 880 | 878 | 929 | 1809 | E |
Home International 2025
Home International 2025Ireland
Judges - Neil Tricker.
Weather - Dry and calm initially but blustery later.
Scotland were unable to field a team this year
Place | Team | Pilot | Round 1 | Round 2 | Team Total |
|
---|---|---|---|---|---|---|
1 | Wales | Kevin Morgan Mervyn Jones Mark Williams | 924 910 953 | 910 950 931 | 5578 | |
2 | Ireland | Kevin Barry Stu Kolland Peter Deane | 773 842 845 | 822 872 856 | 5009 | |
3 | England | Gary Church Steve White Mark Legg | 847 860 876 | 919 340 895 | 4770 |
Ray Malmstrom Cup, 2025
Girton, Sun 15th June 2025Judge, Roger Ladds
Conditions Very pleasant with bright sun
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Steve Smith | 1051 | 1063 | 1057 | 2120 | E |
2 | Mark Legg | 908 | 1027 | 1051 | 2078 | IC |
3 | Gary Church | 1034 | 1034 | 1006 | 2068 | IC and E ! |
4 | Brian Turner | 902 | 968 | 954 | 1921 | IC |
5 | Roy Cherry | 935 | 970 | 946 | 1917 | E |
6 | Glen Alison | 908 | 921 | 227 | 1829 | IC |
7 | John Ash | 889 | 927 | 875 | 1816 | IC |
8 | Dick Stepney | 119 | 765 | 805 | 1569 | IC |
CLUBMAN EVENT | ||||||
1 | Mark Tilbury | 383 | 389 | 429 | 816 | IC |
2 | Con Spinks | 221 | 315 | 324 | 639 | IC |
Dave Robinson | 91 | 130 | 31 | 221 | IC |
Clapa Champs F2B 2025
Clapa Champs 2025 F2b21st - 22nd June 2025, Buckminster
Overall CD for all events, Alan Watson
Judges - Ken Reeves, John Bonner
Weather -
Saturday, extremely hot and turbulent. Sunday, very strong westerly wind.
PLACE | COMPETITOR | ROUND 1 CIRCLE 1 | ROUND 1 CIRCLE 2 | ROUND 2 CIRCLE 1 | ROUND 2 CIRCLE 2 | SUM OF BEST FROM EACH CIRCLE | POWER |
---|---|---|---|---|---|---|---|
1 | Mark Williams | 963 | 1081 | 2043 | E | ||
2 | Barry Robinson | 962 | 989 | 1951 | E | ||
3 | Steve Smith | 981 | 967 | 1947 | E | ||
4 | Roy Cherry | 971 | 963 | 1933 | E | ||
5 | Stu Holland | 1013 | 909 | 303 | 1922 | E | |
6 | Mark Legg | 931 | 972 | 1903 | IC | ||
7 | Merv Jones | 904 | 956 | 908 | 1864 | IC | |
8 | Glen Alison | 892 | 953 | 1845 | IC | ||
9 | Keith Morgan | 943 | 899 | 1842 | E | ||
10 | John Ash | 862 | 930 | 1791 | IC | ||
11 | Ivan Bolton | 872 | 867 | 13 | 876 | 1748 | E |
12 | John Copsey | 784 | 825 | 1609 | IC | ||
13 | Peter Deane | 619 | 881 | 658 | 1539 | IC | |
14 | Jimmy Pinkerton | 0 | 720 | 558 | 1308 | IC |
Clapa Champs Classic Stunt 2025
Clapa Champs Classic Stunt 202422nd - 23rd June 2024
Judge - John Ash
Note - Appearance points are added to the first flight score.
PLACE | COMPETITOR (Classic) | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | APPEARANCE | TOTAL |
---|---|---|---|---|---|---|---|
1 | Mark Wlliams | 1065 | 910 | - | 2012 | 37.5 | 2012 |
2 | Roy Cherry | 1043 | 917 | - | 1959 | 35 | 1994 |
3 | Merv Jones | 1030 | 332 | - | 1362 | 40 | 1402 |
4 | Mark Legg | 1065 | - | - | 1065 | 47.5 | 1113 |
5 | Barry Robinson | 1065 | - | - | 1065 | 45 | 1110 |
6 | Glen Alison | 940 | - | - | 940 | 45 | 985 |
7 | Dick Stepney | 930 | - | - | 930 | 32.5 | 963 |
8 | Stu Holland | 902 | - | - | 902 | 45 | 947 |
9 | Peter Deane | 888 | - | - | 888 | 42.5 | 931 |
10 | Ivan Bolton | 852 | - | - | 852 | 30 | 882 |
Clapa Champs Vintage Stunt 2025
Judge - Dave UnderwoodPosition | Competitor | Rnd 1 | Rnd 2 | Rnd 3 | Total Best Two |
---|---|---|---|---|---|
1 | Roy Cherry | 11 | 303 | 308 | 611 |
2 | Glen Alison | 276 | 301 | 301 | 602 |
3 | Dick Stepney | 20 | 296 | 304 | 600 |
4 | Neil Tricker | 312 | 111 | 200 | 552 |
5 | Chris Maggs | 137 | 137 | - | 274 |
6 | Mark Williams | - | - | - | - |
7 | John Allcock | - | - | - | - |
Clapa Champs Clubman Stunt 2025
Judge, Ray Lloyd,Place | Pilot | Round 1 | Round 2 | Round 3 | Best 2 |
---|---|---|---|---|---|
1 | Mark Tlbury | 308 | 400 | 419 | 819 |
2 | Jimmy Pinkerton | 287 | 230 | - | 508 |
Chiltern Cup 2025
Slip End, Luton, 29th June 2025CD - Rex Landon
Judge - John Bonner
Hot pleasant day conditions with moderate breeze.
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | Best two | Power |
---|---|---|---|---|---|---|
1 | Brian Turner | 944 | 1004 | 1003 | 2007 | IC |
2 | Roy Cherry | 997 | 984 | 978 | 1980 | E |
3 | Steve Smith | 979 | 983 | 995 | 1978 | E |
4 | Mark Legg | 940 | 985 | 961 | 1946 | IC |
5 | Glen Alison | 942 | 905 | 972 | 1914 | IC |
6 | John Ash | 906 | 966 | 937 | 1903 | IC |
7 | Peter Deane | 877 | 980 | 869 | 1857 | E |
8 | Dick Stepney | 903 | 891 | 875 | 1794 | IC |
9 | John Copsey | - | 857 | 308 | 1166 | IC |