
F2b
1st Centralised
Old Warden
2nd Centralised
3rd Centralised
Ray Malmstrom
4th Centralised
Home International
CLAPA Champs
Chiltern Cup
5th Centralised
Modelair
Wharfdale
Nationals
6th Centralised
Doug Blake Memorial
Classic
CLAPA Champs
Nationals – scroll down
Clubman
Ray Malmstrom
CLAPA Champs
Modelair
Nationals – scroll down
Vintage
Mick Taylor Shield #1
CLAPA Champs
Mick Taylor Shield #2
Nationals – scroll down
Mick Taylor Shield #3
Mick Taylor Shield Event 1st Round
Venue Buckminster14th April 2024
Judge - Dave Underwood
CD - Chris Maggs
Position | Competitor | Rnd 1 | Rnd 2 | Rnd 3 | Total Best Two | Model |
---|---|---|---|---|---|---|
1 | Ian Hewitt | 268 | 264 | --- | 532 | Ringmatser |
2 | David Cowburn | 87 | 187 | 200 | 387 | Combateer |
3 | Chris Maggs | 41 | --- | --- | 41 | Jamison Special |
1st Centralised 21 April 2024
Venue - Buckminster 21 AprilCD - Mervyn Jones
Judges - Roger Ladds and Alan Watson
Conditions - Cold, variable cloud with brisk North Easterly breeze.
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Steve White | 933 | 940 | 985 | 1923 | IC |
2 | Steve Smith | 826 | 938 | 934 | 1872 | E |
3 | Barry Robinson | 855 | 918 | 922 | 1840 | E |
4 | Mervyn Jones | 892 | 896 | 871 | 1789 | IC |
5 | Tony Eifflaender | 833 | 945 | 134 | 1778 | IC |
6 | Roy Cherry | 810 | 878 | 863 | 1741 | E |
7 | Kevin Morgan | 772 | 705 | 923 | 1695 | E |
8 | Glen Alison | --- | 823 | 819 | 1643 | IC |
9 | Peter Deane | 678 | 779 | 749 | 1528 | IC |
10 | Nick Zotov | --- | 392 | 534 | 926 | IC |
11 | Nick Bridges | 416 | 427 | --- | 843 | E |
Old Warden Festival of Flight 18th May 2024
Old Warden, BiggleswadeCD - Paul Winter
Judge - Roger Ladds
Conditions excellent, sunshine with light wind.
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | SUM OF BOTH | POWER |
---|---|---|---|---|---|
1 | Steve Foster | 857 | 917 | 1742 | IC |
2 | Glen Alison | 805 | 907 | 1712 | IC |
3 | John Ash | 828 | 845 | 1673 | IC |
4 | Dave Marquis | 662 | 743 | 1405 | IC |
5 | Steve Mynott | 675 | 583 | 1258 | IC |
6 | John Copsey | 598 | 642 | 1241 | IC |
7 | Peter Deane | 855 | 0 | 855 | E |
2nd Centralised 19th May 2024
Venue - LeicesterCD - Mervyn Jones
Judges - Glen Alison and John Bonner
Conditions - Bright sun and moderate breeze.
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Mervyn Jones | 893 | 967 | 970 | 1937 | IC |
2 | Steve Smith | 963 | 908 | 957 | 1920 | E |
3 | Kevin Morgan | 889 | 927 | 915 | 1842 | E |
4 | Roy Cherry | 849 | 924 | 902 | 1826 | E |
5 | Peter Deane | 735 | 848 | 888 | 1736 | IC |
6 | Nick Bridges | 657 | 671 | 749 | 1420 | E |
3rd Centralised 1st June 2024
Venue - BuckminsterCD - Mervyn Jones
Judges - Roger Ladds and Roy Cherry
Conditions - Brisk northerly wind, cold and overcast
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Barry Robinson | 927 | 912 | 960 | 1888 | E |
2 | Mervyn Jones | 914 | 929 | 932 | 1861 | IC |
3 | Kevin Morgan | 822 | 875 | 888 | 1754 | E |
4 | Nick Zotov | 496 | 449 | 323 | 945 | IC |
Ray Malmstrom Trophy,
Girton, Sun 2nd June 2024Judge, Roger Ladds
Conditions Very pleasant with bright sun
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Steve Smith | 986 | 984 | 1008 | 1994 | E |
2 | Roy Cherry | 934 | 937 | 942 | 1878 | E |
3 | Brian Turner | 909 | 902 | 933 | 1842 | IC |
4 | Barry Robinson | 917 | 920 | --- | 1837 | E |
5 | Peter Deane | 835 | 886 | 905 | 1791 | IC |
6 | John Ash | 860 | 859 | 894 | 1754 | IC |
7 | Steve Foster | 799 | 650 | --- | 1448 | IC |
8 | Dave Marquis | 0 | 570 | 630 | 1200 | IC |
9 | Bryan Kenzie | 739 | 217 | --- | 956 | IC |
CLUBMAN EVENT | ||||||
1 | Charlie New | 202 | 256 | 460.5 | IC | |
2 | Tony Welch | 152 | --- | 152 | IC | |
3 | David Robinson | 77 | --- | 77 | IC |
Mick Taylor Shield Event 2nd Round
Venue BuckminsterSunday 16th June 2024
Judge - Dave Underwood
CD - Chris Maggs
Position | Competitor | Rnd 1 | Rnd 2 | Best Flight | Model |
---|---|---|---|---|---|
1 | Chris Maggs. | 272 | 175 | 272 | Jamison Special |
2 | Neil Tricker | 215 | 214 | 215 | All American |
3 | David Cowburn | 173 | 130 | 173 | Veron Combateer |
Home International 2024
Home International 2024Buckminster 21st June
Judges - Ken Reeves and Ray Lloyd
NOTE
Scotland were unable to field a team this year
Place | Team | Pilot | Round 1 | Round 2 | Round 3 | Best Two of Three | Final Score |
---|---|---|---|---|---|---|---|
1 | Wales | Kevin Morgan Mervyn Jones Mark Williams | 985 1063 1073 | 907 1029 1080 | 974 928 1092 | 6221 | |
2 | England | Steve Smith Dick Stepney Steve Foster | 938 795 941 | 1125 957 935 | 1060 934 890 | 5952 | |
3 | Ireland | Kevin Barry Stu Holland Peter Deane | 796 974 917 | 809 841 870 | 834 952 907 | 5394 |
Clapa Champs F2B 2024
Clapa Champs 2024 F2b22nd - 23rd June 2024, Buckminster
Overall CD for all events, Alan Watson
Judges - Ken Reeves, Tony Eifflaender,
Weather - Bright and breezy Saturday, Lovely conditions on Sunday.
PLACE | COMPETITOR | ROUND 1 CIRCLE 1 | ROUND 1 CIRCLE 2 | ROUND 2 CIRCLE 1 | ROUND 2 CIRCLE 2 | SUM OF BEST FROM EACH CIRCLE | POWER |
---|---|---|---|---|---|---|---|
1 | Steve Smith | 1141 | 1065 | 1207 | 1107 | 2314 | E |
2 | Mark Williams | 1137 | 1051 | 1205 | 1073 | 2277 | IC |
3 | Merv Jones | 1167 | 1046 | 1166 | 1057 | 2225 | IC |
4 | Glen Alison | 1053 | 1047 | 1157 | 1043 | 2204 | IC |
5 | Kevin Morgan | 973 | 1073 | 1121 | 1024 | 2194 | E |
6 | Stu Holland | 945 | 996 | 1023 | 1041 | 2063 | E |
7 | John Ash | 974 | 945 | 995 | 904 | 1940 | IC |
8 | Dick Stepney | 1013 | 920 | 1004 | 842 | 1933 | IC |
9 | Peter Deane | 918 | 939 | 935 | 982 | 1917 | IC |
10 | Kevin Barry | 953 | 944 | 881 | 934 | 1897 | IC |
11 | Steve Foster | 774 | 942 | 924 | 948 | 1872 | IC |
12 | Dave Marquis | 796 | --- | 550 | 886 | 1681 | IC |
13 | Nick Bridges | 602 | 689 | 576 | 103 | 1291 | ? |
14 | Nick Zotov | 588 | 122 | 602 | 635 | 1239 | IC |
15 | Roy Cherry | 733 | --- | --- | --- | 733 | IC |
Clapa Champs Classic Stunt 2024
Clapa Champs Classic Stunt 202422nd - 23rd June 2024
Judge - John Ash
PLACE | COMPETITOR (Classic) | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | APPEARANCE | TOTAL |
---|---|---|---|---|---|---|---|
1 | Mark Williams | 963 | 926 | 1010 | 1973 | 35 | 2008 |
2 | Merv Jones | 904 | 954 | 887 | 1858 | 42.5 | 1900 |
3 | Glen Alison | 876 | 938 | 910 | 1848 | 42.5 | 1890 |
4 | Peter Deane | ? | 863 | 949 | 1812 | 42.5 | 1855 |
5 | Stu Holland | 879 | 882 | 868 | 1761 | 45 | 1806 |
6 | Dick Stepney | 830 | 829 | 924 | 1754 | 35 | 1789 |
7 | Ian Hewitt | 360 | --- | 732 | 1092 | 30 | 1122 |
8 | John Allcock | --- | --- | 790 | 790 | 35 | 825 |
9 | Kevin Barry | 177 | --- | --- | 177 | 0? | 177 |
10 |
Clapa Champs Vintage Stunt 2024
Judge - Dave UnderwoodPosition | Competitor | Rnd 1 | Rnd 2 | Rnd 3 | Total Best Two |
---|---|---|---|---|---|
1 | John Allcock | 272 | 282 | 299 | 581 |
2 | Ian Hewitt | 284 | 278 | 288 | 572 |
3 | Neil Tricker | 278 | 233 | 256 | 534 |
4 | Dick Stepney | 266 | 266 | 226 | 532 |
5 | Nick Bridges | 71 | 100 | 270 | 370 |
6 | Roy Cherry | 241 | 51 | --- | 292 |
7 | Chris Maggs | 145 | 138 | --- | 283 |
8 | Glen Alison | 151 | --- | --- | 151 |
Clapa Champs Clubman Stunt 2024
Buckminster 22nd JuneJudge, Ray Lloyd,
Place | Pilot | Round 1 | Round 2 | Round 3 | Best 2 | Team Total |
---|---|---|---|---|---|---|
1 | Neil Tricker | 429 | 491 | - | 920 | |
2 | Nick Bridges | 80 | --- | --- | 80 |
Chiltern Cup 2024
Slip End, Luton, 14th July 2024CD - Rex Landon
Judge - Roy Cherry
Pleasant conditions with moderate breeze.
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | Best two | Power |
---|---|---|---|---|---|---|
1 | Peter Deane | 818 | 899 | 919 | 1817 | E |
2 | Glen Alison | 856 | 883 | 928 | 1811 | IC |
3 | John Ash | 890 | 754 | 872 | 1763 | IC |
4 | Dick Stepney | 823 | 734 | 787 | 1609 | IC |
5ht Centralised 21st July 2024
Venue - BuckminsterCD - Mervyn Jones
Judges - Ken Reeves and John Ash
Conditions - Brisk northerly wind, cold but then improved rapidly for the remainder.
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Barry Robinson | 990 | 1008 | 1021 | 2029 | E |
2 | Mervyn Jones | 959 | 984 | 967 | 1952 | IC |
3 | Kevin Morgan | 917 | 978 | 972 | 1950 | E |
4 | Tony Eifflaender | 929 | 972 | 947 | 1920 | IC |
5 | Glen Alison | 923 | 937 | 958 | 1895 | IC |
6 | Roy Cherry | 903 | 908 | 974 | 1883 | E |
7 | Peter Deane | 869 | 860 | 876 | 1746 | IC |
ModelAir Weekend
Old Warden. Sat 27th July 2024Judge - Roger Ladds, CD - Paul Winter
Conditions - Superb
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | SUM OF BOTH | POWER |
---|---|---|---|---|---|
1 | Steve Smith | 1031 | 1032 | 2063 | E |
2 | Gary Church | 902 | 996 | 1893 | IC |
3 | Glen Alison | 943 | 907 | 1850 | IC |
4 | Mark Legg | 880 | 912 | 1791 | IC |
5 | Peter Deane | 888 | 898 | 1786 | IC |
6 | Steve Foster | 892 | 887 | 1780 | IC |
7 | John Ash | 808 | 874 | 1683 | IC |
8 | Dave Marquis | 752 | 754 | 1506 | IC |
9 | John Copsey | 0 | 394 | 394 | IC |
CLUBMAN | |||||
1 | Andy Holbrook | 322 | 283 | 606 | IC |
2 | Mark Tilbury | 105 | 49 | 154 | IC |
Wharfedale and Nev Dickinson Trophies
Wharfedale Trophy and Neville Dickinson Trophy 2024Ilkley Grammar School, 28th July 2024
Judge, Alan Watson
Conditions: Warm with a light breeze.
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO Wharfedale Trophy | ALL THREE ROUNDS (NEV D. TROPHY) | POWER |
---|---|---|---|---|---|---|---|
1 | Merv Jones | 877 | 899 | 844 | 1777 | 2620 | IC |
2 | Roy Cherry | 873 | 871 | 899 | 1772 | 2613 | E |
3 | Barry Robinson | 797 | 876 | 883 | 1759 | 2556 | E |
4 | Tony Eifflaender | 652 | 717 | 907 | 1624 | 2276 | IC |
BMFA Nationals F2b, Classic, Vintage, and Clubman Aerobatics. 2024. Buckminster
Position | Competitor | Round 1 | Round 2 | Round 3 | Best two flights added. | Power | |
---|---|---|---|---|---|---|---|
F2B Fly off. | Judges Roger Ladds, Ken Reeves and Roy Cherry | ||||||
1 | Mark Williams | 1001 | 1028 | 1041 | 2069 | E | |
2 | Gary Church | 972 | 1035 | 1019 | 2054 | E | |
3 | Steve Smith | 1003 | 1004 | 1045 | 2050 | E | |
4 | Barry Robinson | 1000 | 1009 | 494 | 2009 | E | |
5 | Mark Legg | 941 | 0 | 1021 | 1962 | IC | |
6 | Mervyn Jones | 917 | 951 | 1001 | 1952 | IC | |
7 | Glen Alison | 937 | 937 | 1006 | 1943 | IC | |
8 | Kevin Morgan | 904 | 941 | 950 | 1891 | E | |
9 | Peter Deane | 898 | 897 | 896 | 1795 | E and IC | |
10 | John Ash | 876 | 836 | 0 | 1712 | IC | |
F2B Qualifying | Judges C1 Roy Cherry, C2 Ken Reeves | C1R1 | C2R1 | C1R2 | C2R2 | Best two flights added. | |
11 | Steve Foster | 917 | 956 | 0 | 915 | 1873 | IC |
12 | Tony Eifflaender | 847 | 932 | 910 | 923 | 1841 | IC and E |
13 | Stoo Holland | 935 | 896 | 883 | 139 | 1831 | E |
14 | Dick Stepney | 836 | 935 | 123 | 941 | 1777 | IC |
15 | Dave Marquis | 746 | 865 | 0 | 164 | 1611 | IC |
16 | Nick Zotov | 487 | 675 | 0 | 162 | 1162 | IC |
17 | John Copsey | 82 | 823 | 0 | 0 | 905 | IC |
18 | Nick Bridges | 46 | 761 | 0 | 0 | 807 | IC |
CLASSIC STUNT | |||||||
Judge, John Ash | Round 1 | Round 2 | Round 3 | Best Two added | App Pts Model | Total | |
1 | Barry Robinson | 986 | 954 | 1001 | 1987 | 45 Olympus | 2032 |
2 | Mervyn Jones | 978 | 1001 | 980 | 1981 | 45 Genesis | 2026 |
3 | Mark Williams | 910 | 958 | 1027 | 1986 | 35 Manta | 2021 |
4 | Roy Cherry | 956 | 914 | 969 | 1923 | 35 Nobler | 1958 |
5 | Glen Alison | 952 | 958 | 881 | 1910 | 45 Thunderbird | 1953 |
6 | Peter Deane | 860 | 923 | 883 | 1806 | 40 Shark 45 | 1846 |
7 | Stoo Holland | 892 | 883 | 841 | 1775 | 42.5 | 1817 |
8 | Dick Stepney | 934 | 780 | 772 | 1741 | 37.5 Tucker Special | 1752 |
VINTAGE | |||||||
Judge, Dave Underwood | Round 1 | Round 2 | Round 3 | Best two added | Model | ||
1 | Glen Alison | 313 | 271 | 310 | 623 | Jamison | |
2 | Dick Stepney | 259 | 296 | 296 | 592 | Jamison | |
3 | Peter Arkley | 275 | 284 | 283 | 567 | Ringmaster | |
4 | Colin Bell | 193 | 252 | 287 | 539 | Humongous | |
5 | Ian Hewitt | 262 | 250 | 266 | 528 | Ringmaster | |
6 | Chris Maggs | 259 | 252 | 251 | 511 | Ringmaster | |
7 | Roy Cherry | 31 | --- | --- | 31 | Nobler | |
CLUBMAN STUNT | |||||||
Judge, Ray Lloyd | Round 1 | Round 2 | Round 3 | ||||
1 | Jimmy Pinkerton | 381 | 330 | 395 | 776 | ||
2 | Colin Bell | 389 | 108 | 380 | 769 | ||
3 | Nick Bridges | 323 | 311 | - | 634 | ||
4 | Dave Robinson | 36 | 153 | 92 | 245 |
6th Centralised Buckminster, 22nd Sept 2024
Venue - BuckminsterCD - Mervyn Jones
Judges - Roger Ladds and Alan Watson
Conditions - Brisk wind, frequent rain showers.
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | POWER | |
---|---|---|---|---|---|
1 | Barry Robinson | 840 | 248 | E | |
2 | Kevin Morgan | 793 | 835 | E | |
3 | Mervyn Jones | 789 | 808 | IC | |
4 | Roy Cherry | 788 | 299 | E |
Doug Blake Trophy 2024. Slip End, Luton
Slip End, Luton, 29th Sept 2023CD - Glen Alison
Judge - Glen Alison
Conditions - Extremely windy and turbulent
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | Best flight | Power |
---|---|---|---|---|---|
1 | Steve Smith | 974 | 893 | 974 | E |
2 | Mark Legg | 840 | 901 | 901 | IC |
3 | Dick Stepney | 873 | 410 | 873 | IC |
4 | John Ash | 812 | 845 | 845 | IC |
5 | Steve Foster | 828 | 826 | 826 | IC |
6 | John Copsey | 314 | 393 | 393 | IC |
CLUBMAN | Andy Holbrook | 335 | 323 | 323 | IC |
Mick Taylor Shield Event 3rd Round
Venue BuckminsterSunday 13 th Oct 2024
Judge - Dave Underwood
CD - Chris Maggs
Position | Competitor | Rnd 1 | Rnd 2 | Rnd 3 | Best 2 flights |
---|---|---|---|---|---|
1 | Pete Arkley | 298 | 299 | 300 | 599 |
2 | Chris Maggs. | 259 | 300 | 294 | 594 |
3 | Ian Hewitt | 241 | 277 | 286 | 563 |
4 | David Cowburn | 248 | 243 | 247 | 495 |
![]() |