***Please change your bookmark*** if you used a bookmark to our old site – as this page has moved to https://clapa.bmfa.uk/results-2023/
F2b
1st Centralised
May Modelair Weekend
2nd Centralised
3rd Centralised
Ray Malmstrom Cup
Home International
CLAPA Champs F2B
4th Centralised (postponed)
July Modelair Weekend
Wharfedale (contest abandoned)
Nationals
Modelair Festival of Flight
6th Centralised
Doug Blake Memorial Trophy
Delayed 4th Centralised
Classic
CLAPA Championships
Nationals (scroll down to Classic)
Clubman
CLAPA Champs
Girton
Nationals (scroll down to Clubman)
Modelair Festival of Flight (scroll to bottom)
Slip End (scroll to bottom)
Vintage
SAM 35 Spring Gala
CLAPA Champs
Mick Taylor Shield Event 2
Ted Hewitt Trophy
Nationals (Scroll down to Vintage)
Hewitt Shield
Vintage Stunt: SAM 35 Spring Gala 2023
Vintage Stunt: SAM 35 Spring Gala15 April 2023
Judge - Dave Underwood
CD and Organiser - Chris Maggs
Conditions - Wet, calm and cool but warming throughout the day.
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | Sum of best two | Model and power |
---|---|---|---|---|---|---|
1 | Chris Maggs | 290 | 313 | 220 | 603 | Jamison IC |
2 | Ian Hewitt | 267 | 273 | 294 | 567 | Ringmaster IC |
3 | Neil Tricker | 268 | 285 | 270 | 555 | All American IC |
4 | Dave Cowburn | 223 | 165 | 229 | 452 | Combateer IC |
BMFA 1st Centralised , 23 April 2023
Venue - BuckminsterJudges - John Bonner and Roger Ladds.
Conditions - Cold and drizzly
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Steve White | 926 | 969 | 0 | 1895 | E |
2 | Barry Robinson | 863 | 920 | 0 | 1784 | E |
3 | Steve Smith | 866 | 877 | 905 | 1782 | E ! |
4 | Merv Jones | 877 | 901 | 0 | 1778 | IC |
5 | Brian Turner | 864 | 894 | 0 | 1758 | IC |
6 | Kevin Morgan | 820 | 883 | 0 | 1703 | E |
7 | Roy Cherry | 830 | 867 | 0 | 1697 | E |
8 | Nick Zotov | 452 | 458 | 573 | 1031 | IC |
ModelAir Weekend
Old Warden. Sat 13th May 2023 ,Judge - Roger Ladds, CD - Paul Winter
Conditions - Breezy, dull and cold.
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | SUM OF BOTH | POWER |
---|---|---|---|---|---|
1 | Gary Church | 904 | 885 | 1790 | E |
2 | Glen Alison | 846 | 871 | 1717 | IC |
3 | John Ash | 752 | 819 | 1570 | IC |
4 | John Copsey | 282 | 655 | 937 | IC |
BMFA 2nd Centralised , Sun 14 May 2023
Venue - BuckminsterJudges - Roger Ladds and Alan Watson
Conditions - Beautiful, calm and warm!
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Merv Jones | 892 | 855 | 861 | 1752 | IC |
2 | Barry Robinson | 860 | 871 | 877 | 1748 | E |
3 | Brian Turner | 841 | 860 | 834 | 1701 | IC |
4 | Glen Alison | 830 | 847 | 748 | 1677 | IC |
5 | Kevin Morgan | 810 | 835 | 827 | 1662 | E |
6 | Roy Cherry | 827 | 829 | 832 | 1660 | E |
7 | Peter Deane | 758 | 786 | 765 | 1551 | IC |
BMFA 3rd Centralised , Sun 28 May 2023
Venue - LeicesterJudges - Roger Ladds and John Bonner,
Conditions - Beautiful, gentle breeze and warm!
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Barry Robinson | 915 | 917 | 877 | 1832 | E |
2 | Merv Jones | 888 | 879 | 900 | 1788 | IC |
3 | Steve Smith | 892 | 851 | 871 | 1763 | IC |
4 | Kevin Morgan | 881 | 0 | 864 | 1745 | E |
5 | Roy Cherry | 873 | 860 | 863 | 1736 | E |
6 | Brian Turner | 872 | 824 | 853 | 1725 | IC |
7 | Peter Deane | 833 | 829 | 846 | 1678 | E |
8 | Glen Alison | 772 | 767 | 870 | 1642 | IC |
9 | Mark Williams | 428 | 0 | 0 | 428 | E |
Ray Malmstrom Cup, Girton, Cambridge 11th June 2023
Impington College MACJudge - Glen Alison
Conditions excellent with light uncertain wind and very hot
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Brian Turner | 859 | 942 | 961 | 1904 | IC |
2 | Roy Cherry | 947 | 929 | 915 | 1892 | E |
3 | Mark Legg | 866 | 933 | 340 | 1799 | IC |
4 | Peter Deane | 818 | 880 | 891 | 1771 | E |
5 | Dick Stepney | 776 | 891 | 878 | 1769 | IC |
6 | John Ash | 795 | 887 | 881 | 1767 | IC |
7 | Steve Foster | 859 | 860 | 858 | 1719 | IC |
8 | Bryan Kenzie | 582 | 533 | 588 | 1121 | IC |
9 | John Copsey | 75 | 0 | 0 | 75 | IC |
Clubman Stunt, Girton, Cambridge 11th June 2023
Impington College MACJudge - Glen Alison
Conditions excellent with light uncertain wind and very hot
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Con Spinks | 318 | 328 | 646 | IC | |
2 | Andy Holbrock | 199 | 218 | 417 | IC | |
3 | Malcolm Harle | 216 | 195 | 412 | IC | |
4 | Charlie New | 237 | 56 | 293 | IC |
Home International 2023
Home International 2022Buckminster 16th June
Judges - , Ken Reeves, Alan Watson, and Ray Lloyd
Scotland were unable to field a team this year
Place | Team | Pilot | Round 1 | Round 2 | Round 3 | Best Two |
---|---|---|---|---|---|---|
1 | England | Steve White Roy Cherry Barry Robinson | 1020 856 964 | 543 962 1031 | 1017 917 1072 | 6019 |
2 | Wales | Kevin Morgan Merv Jones Mark Williams | 913 921 1013 | 942 994 1066 | 905 955 1015 | 5883 |
3 | Ireland | Kevin Barry Stu Holland Ivan Bolton | 700 795 742 | 716 799 737 | 697 806 750 | 4513 |
Clapa Champs F2B 2023
Clapa Champs 2023 F2b17 - 18 June 2023, Buckminster
Overall CD for all events, Alan Watson
Judges - Roy Cherry and Tony Eifflaender
Weather - Just superb
PLACE | COMPETITOR | ROUND 1 CIRCLE 1 | ROUND 1 CIRCLE 2 | ROUND 2 CIRCLE 1 | ROUND 2 CIRCLE 2 | SUM OF BEST FROM EACH CIRCLE | POWER |
---|---|---|---|---|---|---|---|
1 | Mark Williams | 1193 | 1079 | 1216 | 1077 | 2295 | E |
2 | Barry Robinson | 1185 | 1078 | 1204 | 1077 | 2282 | E |
3 | Steve White | 1220 | 1060 | 1209 | 1057 | 2280 | E |
4 | Merv Jones | 1169 | 1015 | 1118 | 1013 | 2184 | IC |
5 | Kevin Morgan | 1117 | 966 | 1190 | 896 | 2156 | E |
6 | Glen Alison | 990 | 975 | 1064 | 927 | 2039 | IC |
7 | Stu Holland | 1121 | 833 | 963 | 827 | 1954 | E |
8 | John Ash | 844 | 885 | 1012 | 932 | 1944 | IC |
9 | Peter Deane | 924 | 809 | 966 | 882 | 1848 | E |
10 | Dick Stepney | 899 | 777 | 913 | 871 | 1784 | IC |
11 | Steve Foster | 913 | 759 | 901 | 845 | 1758 | IC |
12 | Kevin Barry | 859 | 804 | 946 | 782 | 1749 | IC |
13 | Ivan Bolton | 887 | 758 | 901 | 819 | 1720 | E |
14 | John Allcock | 806 | 888 | - | - | 1697 | IC |
15 | Dave Marquis | 605 | 689 | 772 | 723 | 1495 | IC |
16 | John Copsey | 578 | 668 | - | - | 1245 | IC |
17 | Nick Zotov | 543 | 474 | 541 | 275 | 1017 | E |
18 | - | - |
Clapa Champs Classic Stunt 2023
Clapa Champs Classic Stunt 202317 - 18 June 2023
Judge - Ken Reeves
PLACE | COMPETITOR (Classic) | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | APPEARANCE | TOTAL |
---|---|---|---|---|---|---|---|
1 | Barry Robinson | 1072 | 1100 | 1083 | 2183 | 45 | 2228 |
2 | Roy Cherry | 939 | 1004 | 1007 | 2071 | 30 | 2101 |
3 | Merv Jones | 927 | 950 | - | 1912 | 35 | 1912 |
4 | Ivan Bolton | 906 | 887 | 941 | 1846 | 30 | 1876 |
5 | Stu Holland | 872 | 903 | 918 | 1821 | 35 | 1856 |
6 | Steve Foster | 886 | 843 | 911 | 1796 | 40 | 1836 |
7 | Dick Stepney | 895 | 867 | 896 | 1793 | 35 | 1828 |
8 | Peter Deane | 817 | 821 | 906 | 1726 | 40 | 1767 |
9 | Kevin Barry | 800 | 746 | - | 1546 | 35 | 1581 |
10 | Mark Williams | 146 | 785 | - | - | 40 | 931 |
Clapa Champs Vintage Stunt 2023
Judge - Dave RobertsBeautiful conditions
Position | Competitor | Rnd 1 | Rnd 2 | Rnd 3 | Total Best Two |
---|---|---|---|---|---|
1 | Glen Alison | 300 | 306 | 305 | 611 |
2 | John Allcock | 272 | 286 | 295 | 581 |
3 | Chris Maggs | 249 | 269 | 279 | 548 |
4 | Dick Stepney | 259 | 257 | 265 | 524 |
5 | Colin Bell | 248 | 238 | 197 | 486 |
6 | Ian Hewitt | 158 | 254 | 228 | 482 |
Clubman Stunt 2023
Buckminster 17th JuneJudge, Ray Lloyd,
Place | Pilot | Round 1 | Round 2 | Round 3 | Best 2 | Team Total |
---|---|---|---|---|---|---|
1 | Colin Bell | 452 | 459 | 355 | 911 | 2754 |
2 | Con Spinks | 434 | 438 | 318 | 872 | 2639 |
3 | Peter Warne | - | 173 | - | 173 | 1851 |
4 | Dave Robson | - | - | - | - |
Mick Taylor Shield Event 2 - 24 June 2023
Judge - Dave UnderwoodCD - Chris Maggs
Position | Competitor | Rnd 1 | Rnd 2 | Rnd 3 | Total Best Two | Model |
---|---|---|---|---|---|---|
1 | Chris Maggs | 320 | 319 | 282 | 639 | Jamison |
2 | Neil Tricker | 355 | 261 | 270 | 625 | All American |
3 | Ian Hewitt | 262 | 319 | 217 | 581 | Ringmaster |
4 | David Cowburn | 133 | 110 | 294 | 427 | Combateer / Super Duper Zilch |
5 | Nick Zotov | 163 | 103 | - | 266 | Ringmaster |
BMFA 4th Centralised , Sun 2 July 2023
Venue - BuckminsterJudges - Roy Cherry, Glen Alison
Conditions - Extremely windy, Competition abandoned
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|
Old Warden 22nd July 2023
Old WardenJudge - Roger Ladds
Awful weather drizzle and rain, gusty wind
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | BEST TWO | POWER |
---|---|---|---|---|---|
1 | Steve Foster | 669 | 887 | 1556 | IC |
2 | John Copsey | 666 | 109 | 774 | IC |
Wharfedale and Nev Dickinson Trophies
Wharfedale Trophy and Neville Dickinson Trophy 2023Ilkley Grammar School, 30th July 2023
Judge, Alan Watson
Conditions: Extremely windy with rain. Competition abandoned
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO Wharfedale Trophy | ALL THREE ROUNDS (NEV D. TROPHY) | POWER |
---|---|---|---|---|---|---|---|
Ted Hewitt Memorial Trophy Vintage Stunt 6th August 2023
Ted Hewitt Memorial TrophyVintage Stunt
CD: Ian Hewitt
Judge: Mike Chapman
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST 2/3 | MODEL |
---|---|---|---|---|---|---|
1 | Ian Hewitt | 322 | 314 | 333 | 655 | Ringmaster |
2 | John Allcock | 302 | 317 | 321 | 638 | Jameson |
3 | Chris Maggs | 324 | 297 | 293 | 621 | Jameson |
4 | Peter Arkley | 271 | 301 | 319 | 620 | Ringmaster |
5 | Peter Warne | 162 | 182 | 169 | 351 | Barnstormer |
BMFA Nationals F2b, Classic, Vintage, and Clubman Aerobatics. 2023. Buckminster
Position | Competitor | Round 1 | Round 2 | Round 3 | Best two flights added. | Power | |
---|---|---|---|---|---|---|---|
F2B Fly off. | Judges Roger Ladds, Ken Reeves and Alan Watson | ||||||
1 | Steve White | 949 | 971 | 948 | 1920 | IC | |
2 | Barry Robinson | 901 | 942 | 917 | 1869 | E | |
3 | Mervyn Jones | 894 | 915 | 912 | 1827 | IC | |
4 | Steve Smith | 875 | 901 | 897 | 1801 | E | |
5 | Kevin Morgan | 892 | 870 | 856 | 1762 | E | |
6 | Glen Alison | 859 | 875 | 864 | 1739 | IC | |
7 | Roy Cherry | 866 | 872 | 856 | 1738 | E | |
8 | Peter Deane | 792 | 749 | 743 | 1540 | E | |
9 | Dick Stepney | 774 | 709 | 737 | 1511 | IC | |
10 | Mark Williams | 0 | 0 | 0 | 0 | E | |
F2B Qualifying | C1 R1 | C2R1 | C2R1 | C2R2 | |||
11 | John Ash | 913.40 | 835.40 | 919.00 | 836.60 | 1756 | IC |
12 | Steve Foster | 906.00 | 836.10 | 656.80 | 0 | 1742 | IC |
13 | John Copsey | 849.20 | 718.80 | 895.26 | 655.30 | 1614 | IC |
14 | Dave Marquis | 415.26 | 712.20 | 719.80 | 724.80 | 1445 | IC |
15 | Nick Zotov | 816.00 | 0 | 836.80 | 518.10 | 1355 | IC |
16 | |||||||
Classic | |||||||
Judge, John Ash | Round 1 | Round 2 | Round 3 | Best Two added | App Pts Model | Total | |
1 | Glen Alison | 930 | 968 | 885 | 1898 | 45 Thunderbird | 1943 |
2 | Barry Robinson | 930 | 948 | 925 | 1877 | 45 Olympus | 1923 |
3 | Mervyn Jones | 777 | 920 | - | 1697 | 40 Genesis | 1737 |
4 | Peter Deane | 837 | 833 | 857 | 1693 | 30 Nobler | 1721 |
5 | Dick Stepney | 798 | 853 | 124 | 1651 | 37.5 Tucker Special | 1689 |
6 | Steve Foster | 822 | 806 | - | 1628 | 47.5 Patriot | 1676 |
VINTAGE | |||||||
Judge, Dave Underwood | Round 1 | Round 2 | Round 3 | Best two added | Model | Power | |
1 | Dick Stepney | 315 | 294 | 319 | 634 | Jameson Special | Brodak 40 |
2 | John Allcock | 312 | 285 | 310 | 622 | Jameson Special | OS 46 LA |
3 | Glen Alison | 276 | 319 | 302 | 621 | Barnstormer | Enya 35 |
4 | Chris Maggs | 305 | 308 | 253 | 613 | Jameson Special | OS 40 FP |
5 | Peter Arkley | 285 | 284 | 319 | 604 | Ringmaster | OS35S |
6 | Ian Hewitt | 287 | 291 | 254 | 578 | Humungous | ST G51 |
7 | Colin Bell | 251 | 277 | 272 | 549 | Humungous | Enya 45 |
CLUBMAN STUNT | |||||||
1 | Colin Bell | 412 | 332 | 443 | 885 | ||
2 | Paul Cooper | 338 | 319 | 362 | 700 | ||
3 | Nick Bridges | 342 | 260 | 283 | 625 |
Vintage Stunt , SBMFC Hewitt Shield , 11 th Sept 2023
Dave Campbell Field, NuneatonJudge- Tony Field
Conditions - Pleasant with a very gentle breeze
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | MODEL |
---|---|---|---|---|---|---|
2 | John Allcock | 319 | 330 | 295 | 649 | Jamison |
1 | Glen Alison | 265 | 275 | 294 | 569 | Barnstormer |
4 | Roy Cherry | 219 | 214 | 314 | 533 | Jamison |
3 | Chris Maggs | 253 | 270 | 24 | 523 | Jamison |
5 | Trevor Tennant | 189 | 226 | 114 | 415 | Jamison |
Old Warden Festival of Flight - 16th Sept 2023
Old Warden, BiggleswadeCD - Paul Winter and Gary Church
Judge - Roger Ladds
Conditions excellent, sunshine with light wind.
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | SUM OF BOTH | POWER |
---|---|---|---|---|---|
1 | Pete Tindal | 940 | 971 | 1912 | IC |
2 | Steve Smith | 927 | 959 | 1885 | E |
3 | Gary Church | 921 | 936 | 1857 | E |
4 | Mark Legg | 907 | 941 | 1848 | IC |
5 | Roy Cherry | 923 | 911 | 1835 | E |
6 | Glen Alison | 920 | 909 | 1828 | IC |
7 | Graham Leatherland | 902.0 | 907.1 | 1809.1 | IC |
8 | Brian Turner | 906.9 | 902.1 | 1809 | IC |
9 | Steve Foster | 845 | 905 | 1749 | IC |
10 | John Ash | 837 | 837 | 1673 | IC |
11 | John Copsey | 639 | 669 | 1308 | IC |
12 | Bryan Kenzie | 647 | 573 | 1221 | IC |
13 | Dave Marquis | 600 | 571 | 1171 | IC |
Clubman Stunt | Malcolm Harle | 252 | 253 | IC | |
BMFA 6th Centralised
Venue - BuckminsterJudges - Roy Cherry and Ken Burton
Conditions - Pleasant with light breeze.
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Barry Robinson | 936 | 934 | 927 | 1870 | E |
2 | Steve Smith | 854 | 908 | 901 | 1809 | E |
3 | Kevin Morgan | 886 | 894 | 884 | 1781 | E |
4 | Brian Turner | 866 | 884 | 884 | 1769 | IC |
5 | Mervyn Jones | 827 | 871 | 859 | 1730 | IC |
6 | Peter Deane | 820 | 841 | 763 | 1662 | IC |
7 | John Copsey | 311 | - | - | 311 | IC |
Doug Blake Trophy 2023
Slip End, Luton, 24th Sept 2023CD - Glen Alison
Judge - Roy Cherry
Conditions - Extremely windy and turbulent
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | Best two |
---|---|---|---|---|---|
1 | Mark Legg | 482 | 803 | 781 | 1584 |
2 | John Ash | 676 | 680 | 750 | 1430 |
3 | Dick Stepney | 689 | 556 | 535 | 1245 |
4 | |||||
CLUBMAN | |||||
1 | Con Spinks | 319 | 282 | 291 | 610 |
2 | Andy Holbrook | 286 | 230 | 257 | 543 |
Delayed 4th Centralised from 2nd July
Venue - Buckminster 14th OctoberCD - Mervyn Jones
Judges - Roger Ladds and Alan Watson
Conditions - Bright with brisk Northerly breeze.
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Kevin Morgan | 811 | 870 | 1681 | E | |
2 | Mervyn Jones | 797 | 806 | 1603 | IC | |
3 | Nick Bridges | 392 | 407 | 799 | IC | |
4 | Steve Smith | 0 | 0 | 0 | E |