BMFA 1st Centralised , 23rd April 2022
BuckminsterJudges - Roger Ladds and Tony Eifflaender
Conditions - Apalling wind and turbulance
Event postponed due to weather conditions
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|
Norman Winter Trophy
Old Warden. 7th May 2022 , Festival of FlightJudge - Roger Ladds, CD - Paul Winter
Conditions - Breezy and bright.
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | SUM | POWER |
---|---|---|---|---|---|
1 | Gary Church | 972.7 | 971.5 | 1944.2 | E |
2 | Glen Alison | 929.5 | 917.4 | 1846.9 | IC |
3 | Steve Foster | 830.0 | 784.6 | 1614.6 | IC |
4 | John Copsey | 592.0 | 617.4 | 1209.4 | IC |
5 | Nick Zotov | 501.5 | 560.5 | 1062.0 | E |
6 | Dave Marquis | 688.1 | 212 | 900.1 | IC |
7 | John Ash | 867.8 | 0 | 867.8 | IC |
Vintage Stunt: SAM 35 Spring Gala
Vintage Stunt: SAM 35 Spring Gala9 May 2022
Judge - Dave Roberts
CD and Organiser - Chris Maggs
Very cold in the early morning. Blustery Northerly wind.
Pictures
PLACE | COMPETITOR (Vintage) | ROUND 1 | ROUND 2 | Best Flight | Model | POWER |
---|---|---|---|---|---|---|
1 | Chris Maggs | 227 | 267 | 267 | Jamison | IC |
2 | Neil Tricker | 183 | 218 | 218 | All American | IC |
3 | David Cowburn | 184 | 143 | 184 | Veron Combateer | IC |
4 | Ian Hewitt | 156 | 176 | 176 | FliteStreak | IC |
5 | Glen Alison | 104 | N/A | 104 | Barnstormer | IC |
6 | Nick Zotov | 77 | 98 | 98 | All American | IC |
7 | Roy Cherry | 66 | N/A | 66 | Black Tiger? | IC |
BMFA 2nd Centralised , 15th May 2022
BuckminsterJudges - Roger Ladds and John Bonner
Conditions -Windy and turbulent
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Mark Williams | 912 | 887 | 895 | 1806 | E |
2 | Barry Robinson | 881 | 866 | 843 | 1747 | ? |
3 | Kevin Morgan | 854 | 838 | 802 | 1691 | E |
4 | Brian Turner | 809 | 865 | 0 | 1674 | IC |
5 | Mervyn Jones | 843 | 177 | 817 | 1660 | IC |
6 | Peter Deane | 733 | 0 | 0 | 733 | IC |
Vintage Stunt , SBMFC Hewitt Shield , 22nd May 2022
Dave Campbell Field, NuneatonJudge- Tony Field
Conditions - Pleasant with a breeze
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | MODEL |
---|---|---|---|---|---|---|
1 | Glen Alison | 312 | 308 | 324 | 636 | Barnstormer |
2 | John Allcock | 229 | 282 | 293 | 575 | Jamison |
3 | Chris Maggs | 270 | 278 | 274 | 552 | Jamison |
4 | Ian Hewitt | 219 | 220 | 224 | 444 | Jamison |
5 | Trevor Tennant | 136 | 199 | 27 | 335 | Jamison |
6 | Nick Zotov | 132 | 118 | 141 | 273 | Ringmaster |
BMFA 3rd Centralised , 29th May 2022
Leicester, TheddingworthJudges - John Bonner and Roy Cherry
Conditions - Bright, but cold and blustery
Pictures
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Mark Williams | 967 | 994 | 1017 | 2012 | E |
2 | Barry Robinson | 945 | 967 | 958 | 1937 | E |
3 | Steve Smith | 885 | 920 | 987 | 1907 | IC |
4 | Brian Turner | 931 | 945 | 955 | 1900 | IC |
5 | Glen Alison | 870 | 910 | 933 | 1844 | IC |
6 | Merv Jones | 839 | 903 | 918 | 1820 | IC |
7 | Kevin Morgan | 847 | 860 | 918 | 1778 | E |
8 | Peter Dene | 752 | 836 | 866 | 1702 | IC |
9 | Nick Zotov | 586 | 543 | 568 | 1154 | E |
RAY MALMSTROM TROPHY, Girton, 12th June 2022
Girton, near CambrdgeJudge- John Bonner
Conditions - Pleasant with a strong turbulent breeze
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Gary Church | 873 | 931 | 930 | 1860 | E |
2 | Glen Alison | 755 | 924 | 928 | 1852 | IC |
3 | Brian Turner | 917 | 914 | 917 | 1834 | IC |
4 | Dick Stepney | 819 | 883 | 875 | 1758 | IC |
5 | Steve Foster | 834 | 903 | 841 | 1744 | IC |
6 | John Ash | 837 | 849 | 884 | 1733 | IC |
7 | John Copsey | 728 | 820 | 782 | 1602 | IC |
8 | Dave Marquis | 649 | Ret | Ret | 649 | IC |
Clapa Champs F2B 2022
Clapa Champs 2021 F2b18 - 19 June 2021 Buckminster
Overall CD for all events, Alan Watson
Judges - John Bonner, Tony Eifflaender
Weather - Cool, overcast and breezy on Sat , much improved on Sun.
PLACE | COMPETITOR | ROUND 1 CIRCLE 1 | ROUND 1 CIRCLE 2 | ROUND 2 CIRCLE 1 | ROUND 2 CIRCLE 2 | SUM OF BEST FROM EACH CIRCLE | POWER |
---|---|---|---|---|---|---|---|
1 | Steve White | 1034 | 1157 | 992 | 1223 | 2258 | E |
2 | Mark Williams | 968 | 1212 | 1008 | 1194 | 2220 | E |
3 | Barry Robinson | 999 | 1068 | 980 | 1196 | 2194 | E |
4 | Mervyn Jones | 979 | 1110 | 1008 | 1143 | 2150 | IC |
5 | Gary Church | 968 | 1054 | 988 | 1134 | 2122 | E |
6 | Glen Alison | 976 | 1101 | 980 | 1057 | 2081 | IC |
7 | Kevin Morgan | 976 | 846 | 970 | 1066 | 2042 | E |
8 | Stu Holland | 943 | 1067 | 941 | 967 | 2010 | E |
9 | Roy Cherry | 989 | 912 | 912 | 1000 | 1989 | IC |
10 | Ivan Bolton | 930 | 850 | 843 | 905 | 1835 | E |
11 | John Ash | - | - | 887 | 912 | 1797 | IC |
12 | Dick Stepney | 867 | 914 | 647 | 891 | 1781 | IC |
13 | Peter Deane | 905 | 664 | 874 | 866 | 1770 | IC |
14 | Steve Foster | - | 891 | 868 | 848 | 1759 | IC |
15 | Kevin Barry | 865 | 709 | - | - | 1574 | E |
16 | Dave Marquis | - | - | 772 | 601 | 1372 | IC |
17 | Nick Zotov | 754 | 509 | 624 | 612 | 1366 | IC |
18 | John Copsey | 698 | 603 | - | - | 1301 | IC |
Clapa Champs Classic Stunt
Clapa Champs Classic Stunt18 - 19 June 2021
Judge - Ken Reeves
PLACE | COMPETITOR (Classic) | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO INC APP PTS | APPEARANCE | POWER |
---|---|---|---|---|---|---|---|
1 | Mark Williams (Ramrod) | 943 | 997 | 1000 | 1996 | 35 | IC |
2 | Roy Cherry (Nobler) | 959 | 957 | 1008 | 1967 | 35 | IC |
3 | Glen Alison (Caprice) | 911 | 946 | 1003 | 1949 | 45 | IC |
4 | Gary Church (Gieske Nobler) | 878 | 911 | 973 | 1883 | 40 | IC |
5 | Stu Holland (Thunderbird) | 887 | 885 | 954 | 1840 | 40 | E |
6 | Ivan Bolton (Grondal Nobler) | 973 | 864 | 906 | 1779 | 40 | E |
7 | Peter Deane (Nobler) | 847 | 814 | 850 | 1697 | 35 | IC |
8 | Dick Stepney Thunderstreak | 854 | 830- | 702 | 1685 | 45 | IC |
9 | M Jones (Genesis) | 946 | 15 | - | 961 | ? | IC |
Champs Vintage Stunt 2022
Clapa Champs Vintage Stunt18 - 19 June 2021
Judge - Dave Underwood
PLACE | COMPETITOR (Vintage) | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER | |
---|---|---|---|---|---|---|---|
1 | Chris Maggs | 314 | 323 | 321 | 644 | IC | |
2 | Glen Alison | 281 | 288 | 311 | 599 | IC | |
3 | John Allcock | 298 | 287 | - | 585 | IC | |
4 | Roy Cherry | 246 | 252 | 324 | 576 | IC | |
5 | Ian Hewitt | 284 | 254 | 267 | 551 | IC | |
6 | Ivan Bolton | 263 | 269 | 251 | 532 | IC | |
7 | Mark Williams | 262 | - | - | 262 | IC | |
8 | John Copsey | 110 | - | - | 110 | IC | |
9 | Dick Stepney | 57 | - | - | 57 | IC |
Home International 2022
Home International 2022Buckminster 18th June
Judges - John Bonner, Ken Reeves
NOTE The event was abandoned after the first round due to high winds.
Scotland were unable to field a team this year
Place | Team | Pilot | Round 1 | Round 2 | Best 2 | Team Total |
---|---|---|---|---|---|---|
1 | Wales | Kevin Morgan Mervyn Jones Mark Williams | 911 918 925 | Abandoned | Abandoned | 2754 |
2 | England | Barry Robinson Steve White Roy Cherry | 934 915 790 | 2639 | ||
3 | Ireland | Kevin Barry Stu Holland Ivan Bolton | 96 905 850 | 1851 |
SAM35 Summerfest Vintage Stunt: Cancelled [stong turbulent wind]
25 June 2022Judge - Dave Roberts
CD - Chris Maggs
EVENT CANCELLED | |
---|---|
Neil Tricker volunteered to try a limited test flight in strong turbulent wind. He considered that the wind was too high for Vintage Stunt. A meeting of the competitors (including the CD) and the judge agreed that the meeting should be cancelled. |
BMFA 4th Centralised , 3rd July 2022
BuckminsterJudges - Roger Ladds and Glen Alison
Conditions - Good
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Barry Robinson | 921 | 935 | 947 | 1882 | E |
2 | Merv Jones | 885 | 944 | 937 | 1880 | IC |
3 | Brian Turner | 894 | 894 | 890 | 1789 | IC |
4 | Kevin Morgan | 847 | 887 | 900 | 1786 | E |
5 | Roy Cherry | 882 | 884 | 901 | 1785 | E |
6 | John Copsey | 678 | 602 | 653 | 1330 | IC |
7 | Nick Zotov | 513 | 483 | 490 | 1004 | E |
Chiltern Cup 2022
Slip End, Luton, 10th July 2022CD - Rex Landon
Judge - Glen Alison
Hot pleasant conditions with very little wind
Pictures
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | Best two |
---|---|---|---|---|---|
1 | Steve Smith | 979 | 990 | 936 | 1969 |
2 | Brian Turner | 956 | 979 | 965 | 1944 |
3 | Steve Foster | 871 | 952 | ---- | 1823 |
4 | Roy Cherry | 882 | 931 | 759 | 1813 |
5 | Dick Stepney | 864 | 906 | ----- | 1770 |
6 | Peter Deane | 796 | 686 | 877 | 1673 |
Wharfedale and Nev Dickinson Trophies
Wharfedale Trophy and Neville Dickinson Trophy 2021Ilkley Grammar School, 17th July 2022
Judge, Alan Watson
Conditions: Light breeze, very hot
Pictures
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO Wharfedale Trophy | ALL THREE ROUNDS (NEV D. TROPHY) | POWER |
---|---|---|---|---|---|---|---|
1 | Steve White | 970 | 966 | 926 | 1936 | 2862 | E |
2 | Bary Robinson | 867 | 924 | 901 | 1826 | 2693 | E |
3 | Merv Jones | 873 | 907 | 803 | 1799 | 2582 | IC |
4 | Nick Zotov | 539 | 15 | 96 | 554 | 650 | IC |
BMFA 1st Centralised , 14th Aug 2022 , Postponed from 23 April
LeicesterJudge - John Bonner
Conditions - Extremely hot with light variable breeze
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Barry Robinson | 974 | 983 | 946 | 1957 | E |
2 | Roy Cherry | 986 | 958 | 870 | 1944 | IC |
3 | Merv Jones | 947 | 901 | 912 | 1859 | IC |
4 | Kevin Morgan | 913 | 886 | 892 | 1805 | E |
5 | Glen Alison | 934 | 844 | 852 | 1785 | IC |
6 | Mark Legg | 846 | 860 | 894 | 1754 | IC |
7 | Peter Deane | 790 | 767 | 720 | 1557 | IC |
Nationals F2b, Classic, Vintage, and Class 2 Aerobatics. 2022. Buckminster
Buckminster 23 - 25th August 2022Judges - Roy Cherry, John Bonner, Ken Reeves, Dave Underwood, and Roger Ladds for the Fly off
Pictures of the Nationals
Position | Competitor | Round 1 Delayed due to rain | Round 2 | Round 3 Cancelled | Two flights added. Third round cancelled due to weather. | Power | |
---|---|---|---|---|---|---|---|
F2B Fly off. | |||||||
1 | Steve White | 989 | 1019 | 2008 | E | ||
2 | Mark Williams | 949 | 971 | 1919 | E | ||
3 | Barry Robinson | 932 | 937 | 1869 | E | ||
4 | Merv Jones | 896 | 884 | 1780 | IC | ||
5 | Glen Alison | 872 | 903 | 1775 | IC | ||
6 | Kevin Morgan | 882 | 887 | 1770 | E | ||
7 | Steve Foster | 813 | 816 | 1634 | IC | ||
8 | Stu Holland | 776 | 826 | 1602 | E | ||
9 | John Ash | 796 | 804 | 1600 | IC | ||
10 | Steve Smith | --- | 894 | 894 | IC | ||
F2B Qualifying | Tue C1 | Tue C2 | Wed C1 | Wed C2 | |||
11 | Dick Stepney | 802 | 848 | IC | |||
12 | Peter Deane | --- | 743 | 828 | IC | ||
13 | John Copsey | 746 | 824 | IC | |||
14 | Malcolm Ross | 807 | 759 | IC | |||
15 | Nick Zotov | 647 | 511 | IC | |||
16 | Dave Marquis | 0 | 10 | IC | |||
Classic | |||||||
Judge, Ken Reeves | Round 1 | Round 2 | Round 3 | Best Two added | App Pts | Total | |
1 | Merv Jones (Genesis) | 972 | 931 | 1003 | 1853 | 40 | 2015 |
2 | Roy Cherry (Nobler) | 974 | 968 | 967 | 1942 | 35 | 1977 |
3 | Glen Alison (Caprice) | 908 | 939 | 914 | 1853 | 40 | 1893 |
4 | Stu Holland (Thunderbird) | 858 | 891 | 901 | 1792 | 45 | 1837 |
5 | Dick Stepney (Tucker Special) | 747 | 108 | 435 | 1182 | 40 | 1222 |
6 | Peter Deane (Nobler) | 811 | -- | -- | 811 | 35 | 846 |
VINTAGE | |||||||
Judge, Dave Underwood | Round 1 | Round 2 | Round 3 | Best two added | Power | ||
1 | Roy Cherry | 326 | 319 | 328 | 654 | IC | |
2 | John Allcock | 307 | 309 | 311 | 620 | IC | |
3 | Glen Alison | 330 | 241 | 253 | 583 | IC | |
4 | Dick Stepney | 290 | 284 | 229 | 574 | IC | |
5 | Chris Maggs | 248 | 305 | 257 | 562 | IC | |
6 | Ian Hewitt | 7 | 266 | 266 | 532 | IC | |
Class 2 Aerobatics | |||||||
1 | Ian Hewitt | 436 | 431 | 460 | 896 | ||
2 | Con Spinks | 243 | 272 | 418 | 690 | ||
ModelAir Scale Weekend
Old Warden. Sat 17th Sept 2022 ,Judge - Roger Ladds, CD - Paul Winter
Conditions - Breezy and bright.
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | SUM OF BOTH | POWER |
---|---|---|---|---|---|
1 | Gary Church | 885 | 885 | 1770 | E |
2 | Roy Cherry | 874 | 879 | 1753 | IC |
3 | Peter Deane | 815 | 837 | 1652 | IC |
4 | John Ash | 768 | 837 | 1605 | IC |
5 | Steve Foster | 737 | 587 | 1374 | IC |
BMFA 6th Centralised , Sun 18th Sept 2022.
BuckminsterJudges - Alan Watson and Ken Reeves
Conditions - Cold and windy
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Roy Cherry | 883 | 887 | 840 | 1770 | E |
2 | Kevin Morgan | 840 | 850 | 860 | 1711 | E |
3 | Mervyn Jones | 841 | 829 | 865 | 1706 | IC |
4 | Steve Smith | 841 | 808 | 827 | 1667 | IC |
5 | Mark Legge | 682 | 785 | 755 | 1541 | IC |
Doug Blake Trophy 2022
Slip End, Luton, 24th Sept 2022CD - Rex Landon
Judge - Glen Alison
Bright sunshine and a blustery breeze
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | Best two |
---|---|---|---|---|---|
1 | Mark Legg | 872 | 964 | 924 | 1888 |
2 | Roy Cherry | 904 | 889 | 903 | 1807 |
3 | John Ash | 838 | 853 | 845 | 1698 |
4 | Peter Deane | 821 | 658 | 849 | 1671 |
5 | Dick Stepney | 679 | 784 | 850 | 1634 |
6 | Robin Soanes | 756 | 684 | 522 | 1439 |
7 | John Copsey | 351 | --- | ---- | 351 |