BMFA 5th Centralised , 26th July 2020
BuckminsterJudges - John Bonner and Ken Reeves
Lovely day but extremely windy
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Glen Alison | 810 | 895 | 897 | 1792 | IC |
2 | Kevin Morgan | 790 | 862 | 839 | 1700 | E |
3 | Mervyn Jones | 829 | 856 | 770 | 1685 | IC |
4 | Roy Cherry | 565 | 827 | 830 | 1657 | IC |
5 | Peter Deane | 661 | 767 | 729 | 1495 | IC |
Clapa Champs 2020
Clapa Champs 202015-16 August, Buckminster
Overall CD for all events, Alan Watson
Judges - Roger Ladds, John Bonner, Ken Reeves
F2B | |||||||
---|---|---|---|---|---|---|---|
PLACE | COMPETITOR | ROUND 1 CIRCLE 1 | ROUND 1 CIRCLE 2 | ROUND 2 CIRCLE 1 | ROUND 2 CIRCLE 2 | SUM OF BEST FROM EACH CIRCLE | POWER |
1 | Mark Williams | 1016 | 851 | 991 | 939 | 1955 | E |
2 | Barry Robinson | 1057 | 870 | 1013 | 868 | 1927 | IC |
3 | Glen Alison | 886 | 856 | 976 | 919 | 1894 | IC |
4 | Merv Jones | 786 | 903 | 985 | 904 | 1889 | IC |
5 | Brian Turner | 945 | 877 | 960 | 884 | 1844 | IC |
6 | Kevin Morgan | 733 | 809 | 981 | 856 | 1837 | E |
7 | Graham Leatherland | 839 | 803 | 963 | 845 | 1808 | IC |
8 | Dick Stepney | 761 | 812 | 908 | 850 | 1757 | IC |
9 | John Copsey | 505 | 713 | 841 | 644 | 1554 | IC |
10 | Peter Deane | 662 | 673 | 776 | 735 | 1510 | IC |
11 | Nick Zotov | 111 | 0 | 648 | 417 | 1066 | E |
CLASSIC | |||||||
Sum of both flights | App pts and Design | Total | |||||
1 | Barry Robinson | 951 | 964 | 1915 | 40 Olympus | 1955 | IC |
2 | Glen Alison | 895 | 954 | 1849 | 38.5 Caprice | 1888 | IC |
3 | Merv Jones | 883 | 928 | 1811 | 39.5 Genesis | 1851 | IC |
4 | Peter Deane | 826 | 852 | 1678 | 30 Nobler | 1708 | IC |
5 | Dick Stepney | 801 | 783 | 1584 | 35 Thunderbird | 1619 | IC |
6 | Ian Hewitt | 697 | 697 | 25 Hawk | 722 | IC | |
VINTAGE | |||||||
Round 1 | Round 2 | Round 3 | Sum of best two. | ||||
1 | Glen Alison (Barnstormer) | 301 | 310 | 313 | 623 | ||
2 | Dick Stepney (Jameson) | 291 | 294 | 295 | 589 | ||
3 | Chris Maggs (Ringmaster) | 278 | 287 | 300 | 587 | ||
4 | Ian Hewitt (Jamison) | 271 | 270 | 237 | 541 | ||
Nationals F2b, Classic, and Vintage 2020. Buckminster
Buckminster 19 - 29th Sept 2020Judges - John Bonner, Ken Reeves, Dave Roberts, and Roger Ladds
BMFA 7th Centralised , 11th Oct 2020
BuckminsterJudges - Roger Ladds and Alan Watson
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Mervyn Jones | 838 | 888 | 880 | 1767 | IC |
2 | Brian Turner | 336 | 862 | 857 | 1719 | IC |
3 | Kevin Morgan | 744 | 837 | 827 | 1664 | E |
4 | Nick Zotov | 418 | 391 | 449 | 867 | IC |
5 | John Copsey | 0 | 303 | 71 | 374 | IC |