BMFA 6th Centralised, Buckminster – 7th Oct 2018
Judges – Pete Tindal and Roger Ladds
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Steve White | 908.9 | 971.1 | 952.7 | 1923.8 | E |
2 | Mervyn Jones | 903.7 | 912.2 | 959.4 | 1871.6 | IC |
3 | Roy Cherry | 913.6 | 921.3 | 926.0 | 1847.3 | E |
4 | Glen Alison | 911.6 | 930.5 | 912.9 | 1843.3 | E |
5 | Graham Leatherland | 850.0 | 906.5 | 935.4 | 1842.3 | IC |
6 | Kevin Morgan | 858.3 | 922.3 | 907.1 | 1829.4 | E |
7 | Steve Foster | 892.6 | 870.5 | 908.2 | 1800.7 | IC |
8 | Brian Turner | 859.9 | 878.6 | 904.2 | 1782.8 | IC |
9 | Dave Marquis | 622.8 | 614.8 | 151.2 | 1237.5 | IC |
10 | John Copsey | 550.5 | 655.9 | 572.7 | 1228.6 | IC |
11 | Nick Zotov | 408.5 | 396.7 | 386.0 | 805.2 | ic |
OLD WARDEN FESTIVAL OF FLIGHT – VINTAGE STUNT
Sat 22nd Sept 2018
Judge - Tony FieldPLACE | COMPETITOR | MODEL | ROUND 1 | ROUND 2 | BEST FLIGHT | POWER | |
---|---|---|---|---|---|---|---|
1 | Chris Maggs | Jamison Special | 223 | 233 | 233 | IC | |
2 | Dave Cowburn | Ringmaster | 215 | 186 | 21§ | IC | |
3 | David Underwood | Jamison Special | 171 | 174 | 174 | IC | |
4 | John Copsey | Humongous | 35 | --- | 35 | IC | |
5 | Dave Catlow | Super Clown | 14 | --- | 14 | IC |
BARTON CUP – Barton 16th Sept 2018
Judge – Jeff Smith
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | Best 2 from 3 | TOTAL all 3 Barton Cup | POWER |
---|---|---|---|---|---|---|---|
1 | Mervyn Jones | 810.8 | 848.4 | 809.2 | 1659.2 | 2468.4 | IC |
2 | Ray Lloyd | 750.6 | 327 | ----- | 1077.6 | 1077.6 | E |
Doug Blake Trophy, Slip End – 16th Sept 2018
Judge – John Bonner
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Graham Leatherland | 881.6 | 908.4 | 927.7 | 1836.1 | IC |
2 | Brian Turner | 845 | 924.5 | 910.2 | 1834.7 | IC |
3 | Roy Cherry | 882 | 947.5 | 869.2 | 1829.5 | E |
4 | John Ash | 820.2 | 817.9 | 868.9 | 1689.1 | IC |
5 | Dick Stepney | 785.4 | 759.6 | 771.5 | 1556.9 | IC |
6 | John Copsey | 716.5 | 731.4 | 798.8 | 1530.2 | IC |
7 | Robin Soanes | 712.9 | 712.3 | 799.1 | 1512 | IC |
BMFA 5th Centralised, Buckminster – 9th Sept 2018
Judges – John Bonner and Alan Watson
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Roy Cherry | 870.35 | 887.7 | 852.3 | 1758.05 | E |
2 | Mervyn Jones | 833.7 | 873.6 | 829.10 | 1707.3 | IC |
3 | Steve White | 848.9 | 857.75 | ----- | 1706.65 | E |
4 | Kevin Morgan | 764.0 | 831.9 | 850.9 | 1682.8 | E |
5 | Nick Zotov | 271.7 | ------ | 301.1 | 572.8 | E |
Nationals 2018 – 25th – 27th August
F2b Stunt
Position | Competitor | Circle 1 Sat | Circle 2 Sat | Circle 1 Sun | Circle 2 Sun | Fly off 1 | Fly off 2 | Fly off 3 | Total of best two | Power |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Williams | ----- | ----- | 1060.4 | 909.6 | 833.6 | 879.5 | 870.2 | 1749.7 | E |
2 | Gary Church | 870.9 | 917.6 | 947.1 | ------ | 830.3 | 808.7 | 869.3 | 1699.7 | IC |
3 | Merv Jones | 845.8 | 864.2 | 878.5 | 841.5 | 876.0 | 703.0 | 761.6 | 1637.6 | IC |
4 | Kevin Morgan | 820.6 | 881.8 | 861.8 | 811.5 | ---- | 766.5 | 709.8 | 1476.2 | E |
5 | Steve White | 946.2 | 987.3 | ----- | ----- | 830.5 | 263.4 | ------ | 1093.9 | E |
6 | Henk de Jong | 998.0 | 909.7 | 988.8 | 933.9 | 439.7 | ------ | ------ | 439.7 | IC |
7 | Brian Turner | 851.3 | 916.4 | ----- | ----- | 424.6 | ------ | ------- | 424.6 | IC |
8 | Graham Leatherland | 927.8 | 940.5 | ---- | ---- | 259.0 | ------ | ------ | 259.0 | IC |
9= | Barry Robinson | 992.0 | 869.7 | 974.2 | 945.3 | ----- | ------ | ------- | ----- | E |
9= | Steve Smith | 953.1 | 866.2 | --- | --- | ----- | ------ | -------- | ------ | IC |
11 | Ray Lloyd | 818.2 | 806.5 | 855.2 | 787.6 | 1661.7 | E | |||
12 | John Ash | 844.0 | 787.4 | ---- | ---- | 1631 | IC | |||
13 | Dick Stepney | 783.9 | 754.2 | ----- | ----- | 1538.1 | ||||
14 | Eddie Sharp | 751.1 | 772.5 | ---- | ---- | 1523.6 | IC | |||
15 | John Copsey | 700.9 | 208.4 | ---- | ---- | 909.3 | IC | |||
16 | Nick Zotov | 356.4 | 542.0 | ---- | ---- | 898.4 | ? |
Vintage Stunt
Position | Competitor | Model | Engine | Rnd 1 | Rnd 2 | Rnd 3 | Total Best Two |
---|---|---|---|---|---|---|---|
1 | Dick Stepney | Jamison Special | Fox 35 | 299 | 349 | 259 | 648 |
2 | Dave Underwood | Jamison Special | Stalker 40 | 284 | 293 | --- | 579 |
3 | Chris Maggs | Jamison Special | OS 40 FP | 265 | 294 | 272 | 566 |
4 | Dave Cowburn | Ringmaster | PAW 35 | 107 | 218 | 248 | 456 |
5 | Ian Hewitt | Ringmaster | Enya SS30 | 81 | 205 | 238 | 443 |
Class 2 Stunt
Position | Competitor | Model | Engine | Rnd 1 | Rnd 2 | Rnd 3 | Total Best Two |
---|---|---|---|---|---|---|---|
1 | K Sellick | ? | 403 | 416 | 455 | 871 | |
2 | F Weigl | ? | 164 | 235 | 155 | 399 |
Old Warden Scale Weekend – F2B comp. 22nd July 2018
Judge – Roger Ladds
Position | Competitor | Round 1 | Round 2 | Both Rounds added | Power |
---|---|---|---|---|---|
1 | Paul Winter | 919.4 | 892.9 | 1817.3 | E |
2 | Roy Cherry | 891.0 | 888.4 | 1779.4 | E |
3 | Brian Turner | 854.5 | 821.1 | 1675.6 | IC |
4 | John Ash | 829.4 | 820.0 | 1649.4 | IC |
5 | Steve Foster | 873.3 | 769.0 | 1642.3 | IC |
6 | Eddie Sharp | 792.0 | 727.5 | 1519.5 | IC? |
7 | Gary Church | 816.8 | 689.7 | 1506.5 | IC |
8 | Dick Stepney | 693.6 | 754.2 | 1450.2 | ? |
9 | Dave Marquis | 699.0 | 694.6 | 1393.6 | IC |
10 | John Copsey | 707.4 | 671.5 | 1378.9 | IC |
11 | Steve Mynott | 664.1 | 588.2 | 1252.3 | IC? |
12 | Pete Tindal | 962.6 | 70.0 | 1032.6 | E |
Old Warden Scale Weekend – Vintage Comp 21st July 2018
Judge – Tony Field
PLACE | COMPETITOR | MODEL | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER | |
---|---|---|---|---|---|---|---|---|
1 | Chris Maggs | Jamison Special | 228 | 272 | 289 | 561 | IC | |
2 | Dick Stepney | Jamison Special | 252 | 260 | 262 | 522 | IC | |
3 | Dave Cowburn | Ringmaster | 191 | 167 | 196 | 387 | IC | |
4 | Simon Timperley | Ringmaster | 176 | 151 | 193 | 369 | IC | |
5 | Trevor Tennant | Humongous | 76 | 0 | 0 | 76 | IC | |
6 | Dave Catlow | Super Clown | 21 | 27 | 0 | 48 | IC |
BMFA 4th Centralised, Buckminster 1st July -2018
Judges - Pete Tindal, John Bonner. CD - Mervyn JonesVery blustery conditions.
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Mark Williams | 877.1 | 951.7 | --- | 1838.8 | E |
2 | Barry Robinson | 894.9 | 939.6 | 1834.4 | E | |
3 | Mervyn Jones | 835.7 | 855.5 | 930.9 | 1786.4 | IC |
4 | Kevin Morgan | 851.3 | 866.3 | 905.0 | 1771.3 | E |
5 | Roy Cherry | 889.8 | 875.6 | --- | 1765.4 | E |
6 | Glen Alison | 848.2 | 886.9 | --- | 1735.1 | E |
7 | Brian Turner | 854.1 | --- | --- | 854.1 | IC |
Clapa Champs 2018, Buckminster Flying Centre
CD – Alan Watson
F2B. Judges – Circle 1 Roger Ladds, Circle 2 John Bonner
[table “74nbspresponsivescroll” not found /]Classic Stunt – Judge Ray Lloyd
[table “75nbspresponsivescroll” not found /]Vintage Stunt – Judge Dave Roberts
PLACE | COMPETITOR | MODEL | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|---|
1 | Glen Alison | Barnstormer | 294 | 330 | 283 | 624 | IC |
2 | Dick Stepney | Jamison Special | 279 | 270 | 310 | 589 | IC |
3 | Chris Maggs | Jamison Special | 217 | 263 | 255 | 518 | IC |
4 | Ivan Bolton | Nobler | 210 | 259 | 257 | 516 | IC 4st |
5 | Roy Cherry | Nobler | 292 | -- | __ | 292 | IC 4st |
6 | Nick Zotov | Ringmaster | 139 | 93 | 76 | 232 | IC |
Concours d’ Elegance Trophy for 2018 Champs – Brian Turner
Awards for 2017
Clapa F2b League – Roy Cherry
Classic League – Glen Alison
Spitfire Trophy for most improved flier – John Copsey
Chiltern Cup 2018. Slip End, Luton, 17th June 2018
Judge – Roy Cherry, CD – Rex Landon
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Brian Turner | 907.8 | 879.6 | 964.3 | 1892.1 | IC |
2 | Dick Stepney | 918.1 | 887.9 | 911.5 | 1829.6 | IC |
3 | Robin Soanes | 821.1 | 875.3 | 869.1 | 1744.4 | IC |
4 | Con Spinks | 378.6 | 307.2 | 112 | 685.0 | IC |
Nuneaton Vintage Event, 10th June 2018
Judge – Tony Field
10/06/18Judge - Tony Field CD - David Underwood
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | Model |
---|---|---|---|---|---|---|
1 | Chris Maggs | 232 | 214 | 222 | 454 | Jameson 35 |
2 | Hugh Sewell | 219 | 202 | DNF | 421 | Jameson 35 |
3 | Ian Hewitt | 227 | 187 | 189 | 416 | Ringmaster |
4 | Trevor Tennent | 171 | 94 | 135 | 306 | Ringmaster |
5 | Nick Zotov | 89 | 100 | 139 | 239 | Ringmaster |
BMFA 3rd Centralised, Wharfedale Tropy and Neville Dikinson Trophy. Ilkley 10th June 2018
Judges – Jeff Smith and Dave Roberts
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO (CENTRALISED) | ALL THREE ROUNDS (NEV D. TROPHY) | POWER |
---|---|---|---|---|---|---|---|
1 | Mark Williams | 984.3 | 997.8 | 962.6 | 1982 | 2944.7 | E |
2 | Steve White | 971.5 | 952.4 | 923 | 1924 | 2846.9 | E |
3 | Barry Robinson | 938.6 | 954.2 | 933.3 | 1893 | 2826.1 | E |
4 | Roy Cherry | 906.4 | 943.5 | 942.6 | 1886 | 2792.5 | E |
5 | Merv Jones | 906.3 | 907.4 | 934.6 | 1841 | 2748.3 | IC |
6 | Kevin Morgan | 897.4 | 931.4 | 882.9 | 1829 | 2711.7 | E |
7 | Ray Lloyd | 801.8 | 876.5 | 802 | 1678 | 2480.3 | E |
Ray Malmstrom Trophy 2018
Girton, Sun 3rd June 2018Judge, John Bonner
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Brian Turner | 913.3 | 885.5 | 950.4 | 1863.7 | IC |
2 | Roy Cherry | 906.0 | 523.2 | 950.5 | 1856.5 | E |
3 | Graham Leatherland | 871.5 | 914.8 | 940.6 | 1855.4 | IC |
4 | Steve Smith | 852.2 | 912 | 909.5 | 1821.5 | IC |
5 | John Ash | 808.3 | 893.1 | 878.3 | 1771.4 | IC |
6 | Robin Soanes | 852.2 | 803.2 | 846.4 | 1698.6 | IC |
7 | Dick Stepney | 842.3 | 819.4 | 852.2 | 1694.5 | ? |
8 | John Copsey | 757.1 | 779.9 | 765.9 | 1545.8 | IC |
9 | Dave Marquis | 809.3 | 619.5 | 722.8 | 1532.1 | IC |
10 | Con Spinks | 565.8 | 690.3 | 543.6 | 1256.1 | IC |
Home International, Barton, 26 – 27 May 2018
Judges Ray Lloyd, Alan Watson, and Roy Cherry
Place | Team | Pilot | Model | Power | Round 1 | Round 2 | Round 3 scrubbed | Team Total |
---|---|---|---|---|---|---|---|---|
1 | Wales | Kevin Morgan Mervyn Jones Mark Williams | 794 924 1002 | 906 910 1020 | 5556 | |||
2 | England | Barry Robinson Pete Tindal Steve Smith | 933 880 892 | 923 270 927 | 4825 | |||
3 | Ireland | Kevin Barry Ivan Bolton Stu Holland | 774 754 777 | 711 85 754 | 3855 |
BMFA 2nd Centralised, Buckminster 13-May-2018
Judges- John Bonner and Jeff Smith
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Mark Williams | 926 | 949 | 918 | 1876 | E |
2 | Steve White | 915 | 937 | 907 | 1853 | E |
3 | Roy Cherry | 900 | 884 | 923 | 1824 | E |
4 | Barry Robinson | 911 | 899 | 879 | 1811 | E |
5 | Glen Alison | 860 | 872 | 894 | 1766 | E |
6 | Brian Turner | 851 | 872 | 821 | 1723 | IC |
7 | Steve Smith | 841 | 837 | 858 | 1700 | IC |
8 | Mervyn Jones | 806 | 834 | 848 | 1683 | IC |
9 | Kevin Morgan | 806 | 800 | 869 | 1675 | E |
Old Warden 13-May-2018
Judge – Pete Tindal
POSITION | COMPETITOR | ROUND 1 | ROUND 2 | BOTH ROUNDS ADDED |
---|---|---|---|---|
F2B | ||||
1 | Paul Winter | 1028 | 1036 | 2065 |
2 | Graham Leatherland | 883 | 1044 | 1927 |
3 | Steve Foster | 943 | 971 | 1914 |
4 | John Ash | 896 | 884 | 1780 |
5 | Ray Lloyd | 799 | 876 | 1676 |
6 | Robin Soanes | 821 | 743 | 1564 |
7 | Dick Stepney | 622 | 895 | 1518 |
8 | Gary Church | 421 | 1080 | 1501 |
9 | Bryan Kenzie | 688 | 633 | 1302 |
10 | John Copsey | 649 | 636 | 1286 |
VINTAGE STUNT | ||||
1 | Chris Maggs | 239 | 242 | 481 |
2 | Dick Stepney | 228 | 198 | 426 |
3 | Trevor Tennant | 168 | 91 | 259 |
4 | Dave Cowburn | 165 | 94 | 258 |
5 | Nick Zotov | 123 | 82 | 205 |
Taster Stunt | ||||
1 | John Goldsmith (Twister) | 91 | 74 | 165 |
2 | David Feven (Sig Chipmonk) | 140 | 0 | 140 |
3 | Derek Gardiner (Twister) | 65 | 0 | 65 |
BMFA 1st Centralised, Leicester 29-April-2018
Leicester 29/04/2018Judges - Roger Ladds, John Bonner. CD - Mervyn Jones
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Mervyn Jones | 845.2 | 878.0 | 805.85 | 1723.2 | IC |
2 | Roy Cherry | 870.85 | 833.4 | 823.5 | 1704.25 | E |
3 | Glen Alison | 849.10 | 832.77 | 787.3 | 1681.85 | E |
4 | Kevin Morgan | 798.95 | 797.9 | - | 1596.85 | E |
Judge - Tony Field CD - David Underwood
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | Model |
---|---|---|---|---|---|---|
1 | Chris Maggs | 232 | 214 | 222 | 454 | Jameson 35 |
2 | Hugh Sewell | 219 | 202 | DNF | 421 | Jameson 35 |
3 | Ian Hewitt | 227 | 187 | 189 | 416 | Ringmaster |
4 | Trevor Tennent | 171 | 94 | 135 | 306 | Ringmaster |
5 | Nick Zotov | 89 | 100 | 139 | 239 | Ringmaster |