Old Warden Festival of Flight, 24thSept 2017
Judge – Roger Ladds, CDs – Paul `Winter and Gary Church
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | SUM OF TWO | POWER |
---|---|---|---|---|---|
1 | Henk de Jong | 1005.8 | 1000.4 | 2006.2 | IC |
2 | Roy Cherry | 922.3 | 944 | 1866.3 | E |
2 | Steve Smith | 918.8 | 898.2 | 1816.2 | E |
4 | Glen Alison | 874.1 | 920 | 1794.1 | IC |
5 | Gary Church | 850.6 | 880.8 | 1731.3 | E |
6 | Brian Turner | 824.4 | 866.2 | 1690.6 | IC |
7 | Graham Leatherland | 813.7 | 866.2 | 1680 | IC |
8 | Dick Stepney | 767 | 785.2 | 1552.2 | IC |
9 | John Ash | 717.6 | 808.2 | 1525.8 | IC |
10 | Steve Foster | 718.5 | 764.8 | 1483 | IC |
11 | Dave Marquis | 532.2 | 333.5 | 867.2 | IC |
12 | Robin Soanes | 579.8 | - | 579,8 | IC |
13 | Paul Winter | - | - | - | E |
Old Warden Festival of Flight, 23rd Sept, 2017
Vintage Aerobatics. Judge David Underwood, CD Paul Underwood
PLACE | COMPETITOR | MODEL | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|---|
1 | Mick Taylor | Ringmaster | 310 | 315 | 317 | 632 | IC 4St |
2 | Chris Mags | Jamison Special | 248 | 264 | 288 | 552 | IC |
3 | Dick Stepney | Jamison Special | 270 | 259 | 267 | 537 | IC |
4 | John Hammond | Ringmaster | 189 | 220 | 254 | 474 | E |
5 | Dave Marquis | Calamity Jane | 202 | 191 | 213 | 414 | IC |
6 | Trvor Tenent | Ringmaster | 196 | 115 | 186 | 382 | IC |
7 | Nick Zotov | Ringmaster | 158 | 64 | 172 | 330 | IC |
8 | Dave Cowburn | Nobler | 127 | 146 | 86 | 273 | IC |
9 | Graham Bryant | Jamison Special | 74 | - | - | 74 | IC |
10 | Dave Catlow | Super Clown | 33 | 20 | - | 53 | IC |
Barton Cup
Barton, Manchester, 17th Sept 2017
CD – John Kergon, Judge – Jeff Smith
17th Sept 2017PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | Best 2 from 3 | TOTAL all 3 Barton Cup | POWER |
---|---|---|---|---|---|---|---|
1 | Barry Robinson | 892.2 | 905 | 958.2 | 1863.2 | 2755.4 | E |
2 | Merv Jones | 876.1 | 830.3 | 861.2 | 1737.3 | 2567.6 | IC |
3 | Ray Lloyd | 799.7 | 883.1 | 764.2 | 1682.8 | 2447.0 | E |
4 | Jimmy Pinkerton | 607.1 | 500.9 | 385.6 | 1108 | 1493.6 | IC? |
Doug Blake Trophy
Slip End, 16th Sept 2017. Weather cool and showery
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Glen Alison | 874.6 | 913.7 | 912.5 | 1826.2 | IC |
2 | Roy Cherry | 880.7 | 907.5 | 905.9 | 1813.4 | E |
3 | Graham Leatherland | 889 | 846.8 | 833.7 | 1735.8 | IC |
4 | Brian Turner | 827.8 | 861.6 | 854.3 | 1715.9 | IC |
5 | Dick Stepney | 799.4 | 817.1 | 819.5 | 1636.6 | IC |
6 | John Ash | 759.9 | 839.3 | 740.4 | 1599.2 | IC |
7 | Robin Soanes | 688.4 | 804.6 | 769.3 | 1573.9 | IC |
8 | John Copsey | 702.8 | 733.3 | 632.6 | 1436.1 | IC |
9 | Dave Marquis | 660 | 638.5 | 664.1 | 1324.1 | IC |
Judge John Bonner, Scorers Irvin Ella and Gordon Shaughnesy
BMFA 6th Centralised
Buckminster 10/09/2017Judges - Roger Ladds, Pete Tindal. CD - Mervyn Jones
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Mark Williams | 913.75 | 898.6 | - | 1812.35 | E |
2 | Glen Alison | 887.05 | 887.00 | - | 1774.05 | IC |
3 | Barry Robinson | 883.7 | 834.3 | 841.15 | 1729.6 | E |
4 | Brian Turner | 853.6 | 846.10 | - | 1699.7 | IC |
5 | Kevin Morgan | 856.8 | 824.6 | - | 1681.4 | E |
6 | Merv Jones | 57.6 | 851 | 541.7 | 1392.7 | IC |
BMFA Nationals, Barkston Heath
26th – 28th August 2017
F2b
CD – Alan Watson
Judges – Alan Watson, Jeff Smith, Roger Ladds
Position | Competitor | Circle 1 Sat | Circle 2 Sat | Circle 1 Sun | Circle 2 Sun | Fly off 1 | Fly off 2 | Fly off 3 | Total of best two | Power |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Williams | 862.5 | 1015.1 | 1039 | 959.1 | 986.5 | 972.7 | 1004.4 | 1990.9 | E |
2 | Roy Cherry | 1021.5 | 925.8 | 1078 | 1023.9 | 956.6 | 931.7 | 919.5 | 1888.3 | E |
3 | Steve Smith | 978.8 | 883 | 1068.3 | 951.4 | 945.5 | 917.9 | 937.1 | 1882.6 | E |
4 | Barry Robinson | 900.2 | 1006.2 | 952.2 | 943.8 | 933.8 | 931.9 | 861.6 | 1865.5 | E |
5 | Merv Jones | 950.9 | 939.4 | 1063.9 | 915.2 | 943.5 | 857.3 | 902.9 | 1846.4 | IC |
6 | Pete Tindal | 912.1 | 953.6 | 1077 | - | 868.7 | 965.3 | - | 1834 | IC |
7 | Glen Alison | 831.6 | 965.6 | 1023.8 | 929.3 | 914.2 | 917.2 | 687 | 1831.4 | IC |
8 | Brian Turner | 990.2 | 918.8 | 1041.5 | 953.2 | 872.1 | 911.6 | 889.6 | 1801.2 | IC |
9 | Kevin Morgan | 877.6 | 964.8 | 1056.2 | 903.8 | 900.3 | 875.5 | 838.5 | 1775.8 | E |
10 | Graham Leatherland | 886.3 | 844.2 | 1086.4 | 946.6 | 552.2 | - | - | 552.2 | IC |
11 | John Ash | 108.0 | 853.2 | 870.8 | 884.9 | 1630.6 | IC | |||
12 | Dick Stepney | 834.1 | 834.5 | 807 | 896 | 1625.0 | IC | |||
13 | Steve Foster | 843.2 | 847.5 | 756.6 | 872.9 | 1580.8 | IC | |||
14 | John Copsey | 539.3 | 686.8 | 624.8 | 707.4 | 1093.1 | IC | |||
15 | Dave Marquis | 529.1 | 446.9 | 593.3 | 680.2 | 1036.6 | IC | |||
16 | Nick Zotov | 291 | 274 | 372.2 | 404 | 953.6 | E | |||
17 | Bill Daniels | 246.9 | 301 | - | - | IC |
Classic Stunt
Judge - Ray LloydPLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | APPEARANCE | TOTAL |
---|---|---|---|---|---|---|---|
1 | Glen Alison | 786 | 954 | - | 1740 | 40 | 1780 |
2 | Dick Stepney | 712 | 784 | - | 1496 | 35 | 1531 |
3 | Dave Robson | 165 | - | - | 165 | 35 | 200 |
Vintage Stunt 2017
Judge - Dave RobertsPLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Mick Taylor | 351 | 343 | 350 | 701 | IC |
2 | Glen Alison | 305 | 320 | 307 | 627 | IC |
3 | Dave Underwood | 281 | 306 | 295 | 601 | IC |
4 | Chris Maggs | 292 | 297 | 283 | 589 | IC |
5 | Dick Stepney | 275 | 213 | 268 | 543 | IC |
6 | Ian Hewitt | 252 | 211 | 271 | 523 | IC |
7 | Dave Cowburn | 135 | 174 | 197 | 371 | IC |
8 | Nick Zotov | 174 | 181 | 144 | 355 | IC |
9 | Ian Russell | 0 | 0 | 0 | 0 | |
Class 2 Stunt
Judge - Ray LloydPLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Dave Underwood | 428 | 358 | 360 | 788 | IC |
2 | F Weigl | 293 | 335 | 346 | 681 | IC |
3 | Dave Robson | 202 | - | - | IC | |
BMFA 5th Centralised
30 July 2017, Girton, Cambridge
Judge – Roger Ladds
Position | Competitor | Round 1 | Round 2 | Round 3 | Best Two | Power |
---|---|---|---|---|---|---|
1 | Glen Alison | 876.8 | 934.6 | 946.5 | 1881.1 | IC |
2 | Mark Williams | 927.4 | 932.2 | - | 1859.6 | E |
3 | Barry Robinson | 891.9 | 934.7 | 918.2 | 1852.9 | E |
4 | Brian Turner | 903.9 | 900.00 | - | 1803.9 | IC |
5 | Kevin Morgan | 882.1 | 888.9 | 907.5 | 1796.4 | E |
6 | Mervyn Jones | 881.20 | 890.9 | 901.9 | 1792.8 | IC |
7 | Roy Cherry | 866.8 | 922.6 | - | 1789.4 | E |
8 | John Copsey | ? |
Old Warden – F2B 23 Jul 2017
Judge – Roger Ladds
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | BOTH FLIGHTS | POWER |
---|---|---|---|---|---|
1 | Pete Tindal | 1009.7 | 997.3 | 2007.0 | IC |
2 | Paul Winter | 998.3 | 1004.2 | 2002.5 | E |
3 | Roy Cherry | 910.7 | 937.8 | 1848.5 | E |
4 | Garry Church | 887.3 | 904.6 | 1791.9 | IC |
5 | Glen Alison | 895.3 | 866 | 1761.3 | IC |
6 | John Ash | 849.7 | 859.7 | 1709.4 | IC |
7 | Steve Foster | 903.3 | 795.6 | 1698.9 | IC |
8 | Dick Stepney | 842.1 | 835.2 | 1677.3 | IC |
9 | John Copsey | 813.5 | 657.8 | 1470.3 | IC |
10 | Brian Turner | 885.2 | - | 885.2 | IC |
11 | Steve Mynott | 628.8 | 212.0 | 840.8 | IC |
12 | Bryan Kenzie | 65.6 | 529.9 | 593.5 | IC |
13 | Bill Daniels | 0 | 0 | 0 | IC |
Nottingham Vintage Stunt 16 July 2017
Place | Pilot | Model | Motor | Round 1 | Round 2 | Round 3 | Best 2 |
---|---|---|---|---|---|---|---|
1 | M Taylor | Ringmaster | OS 4 stroke | 308 | 303 | 333 | 636 |
2 | P Arkley | Ringmaster | OS 35 S | 66 | 299 | 330 | 629 |
3 | I Hewitt | Ringmaster | OS LA 25 | 282 | 301 | 324 | 625 |
4 | D Underwood | Jameson 35 | OS LA 46 | 246 | 269 | 240 | 515 |
5 | C Maggs | Jameson 35 | OS FP 40 | 223 | 244 | 261 | 505 |
6 | N Zotov | Ringmaster | Irvine 25 | 149 | 79 | 0 | 228 |
7 | G Stephenson | Jameson 35 | OS FP 35 | 62 | 0 | 0 | 62 |
Irish Control Line Nationals
[table “45nbspresponsivescroll” not found /]
ChIltern Cup F2B
Slip End, Luton, 9 July 2017
CD and Judge, Glen Alison. Scorers Sue and Irvin Ella
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Roy Cherry | 845.3 | 943.5 | 961.5 | 1905.0 | E |
2 | Brian Turner | 888.9 | 904.7 | 953.5 | 1858.2 | IC |
3 | John Ash | 24.4 | 869.1 | 850.1 | 1719.2 | IC |
4 | Dick Stepney | 840.8 | 691.4 | 867.3 | 1708.1 | IC |
5 | Robin Soanes | 753.2 | 815.7 | 770.3 | 1586.0 | IC |
6 | Dave Marquis | 608.7 | 667.0 | 734.1 | 1401.1 | IC |
BMFA 4th Centralised
Leicester, 2nd July 2017
LeicesterJudges, John Bonner and Peter Catlow
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Mark Wiliiams | 843.45 | 872.55 | 876.75 | 1749.3 | E |
2 | Barry Robinson | 840.3 | 865.3 | 867.6 | 1732.9 | E |
3 | Roy Cherry | 854.25 | 867.0 | 863.4 | 1730.4 | E |
4 | Brian Turner | 848.45 | 856..1 | 856.1 | 1713.2 | IC |
5 | Glen Alison | 845.0 | 841.5 | 850.8 | 1695.8 | IC |
6 | Kevin Morgan | 829.25 | 847.6 | 847.65 | 1695.25 | E |
7 | Merv Jones | 831.8 | - | 842.75 | 1674.55 | IC |
Clapa Champs 2017
Contest Director – Alan Watson
Judges – Roger Ladds, John Bonner, Paul Winter, Tony Field
Lutterworth 24 – 25th June
F2B
PLACE | COMPETITOR | ROUND 1 CIRCLE 1 | ROUND 1 CIRCLE 2 | ROUND 2 CIRCLE 1 | ROUND 2 CIRCLE 2 | SUM OF BEST FROM EACH CIRCLE | POWER |
---|---|---|---|---|---|---|---|
1 | Mark Williams | 908.5 | 940.8 | - | 837.2 | 1849.3 | E |
2 | Roy Cherry | - | - | 878.8 | 924.7 | 1803.5 | E |
3 | Gary Church | 966.7 | 740.1 | 835.6 | 816 | 1802.3 | IC |
4 | Pete Tindal | 1004.2 | 791.6 | 972.7 | 107.6 | 1795.8 | IC |
5 | Barry Robinson | 870.5 | 826 | 938 | 811.4 | 1764 | E |
6 | Mervyn Jones | 922.1 | 820.9 | 923 | 830.2 | 1753.2 | IC |
7 | Paul Winter | 910.6 | 827.8 | - | 447.2 | 1738.4 | E |
8 | Brian Turner | - | - | 885.7 | 840 | 1725.7 | IC |
9 | Glen Alison | 790.6 | 766 | 580.3 | 930.1 | 1696.1 | IC |
10 | Steve Smith | 888.6 | 717.7 | 891.4 | 748.1 | 1639.5 | IC |
11 | John Ash | 835.1 | 790.2 | 799.3 | 780.3 | 1625.3 | IC |
12 | Dick Stepney | 883.9 | 305.6 | 68.4 | 714.5 | 1598.4 | IC |
13 | Ivan Bolton | 817.9 | 774.5 | 808.7 | 778.7 | 1596.6 | IC |
14 | Ray Lloyd | 763 | 795.6 | 791.7 | 718.2 | 1587.3 | E |
15 | Kevin Barry | 761 | 767.4 | - | - | 1528.4 | IC |
16 | Stu Holland | 795.8 | 714.7 | 685.8 | - | 1510.5 | E |
17 | Steve White | 643.1 | 843.5 | - | - | 1486.5 | E |
18 | Jim Hatch | 774.1 | - | - | 674.8 | 1448.9 | E |
19 | Dave Marquis | 444 | 613.1 | 8 | - | 1057.1 | ? |
20 | John Copsey | 238 | 411 | - | - | 649 | IC |
21 | Bill Daniels | 440.8 | 100.6 | 451 | 48 | 551.6 | |
22 | Steve Foster | 503.6 | - | - | - | 503.6 | IC |
Classic and Class 2
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | MODEL | APPEARANCE | BEST TWO | POWER |
---|---|---|---|---|---|---|---|---|
1 | Glen Alison | 950.8 | 871.5 | 937.5 | Caprice | 47.5 | 1935.8 | IC |
2 | Dick Stepney | 889.8 | 995 | 882.5 | Thunderbird | 30 | 1914.8 | IC |
3 | Ivan Bolton | 841.3 | 783.5 | 845.5 | Shark 45 | 30 | 1716.8 | IC |
4 | John Kergon | 777.9 | 457 | 801.5 | Smoothie | 47.5 | 1626.5 | IC |
5 | Stu Holland | 72.5 | 851.5 | 736 | Nobler | 25 | 1612.5 | |
6 | Kevin Barry | 563 | 683.5 | - | Stampe Monitor | 32.5 | 1279 | |
7 | Steve Foster | 750 | - | - | Patriot | 45 | 835 | IC |
9 | Pete Tindal | 757 | - | - | Novi 3 | 45 | 802 | IC |
CLASS 2 | ||||||||
1 | Nick Zotov | - | - | 304 | 304 | |||
Vintage Stunt
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Ivan Bolton | 258 | 262 | 244 | 520 | IC |
2 | Glen Alison | 237 | 232 | 121 | 469 | IC |
3 | Dick Stepney | 152 | 203 | 217 | 420 | IC |
4= | Dave Underwood | 184 | 218 | 187 | 405 | IC |
4= | Chris Maggs | 178 | 200 | 205 | 405 | IC |
6 | Ian Hewitt | - | 181 | 153 | 334 | IC |
7 | Nick Zotov | - | 26 | - | 26 | IC |
Nuneaton Vintage Stunt
18th June 2017. Campbell field, Judge – Tony Field
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO |
---|---|---|---|---|---|
1 | Chris Maggs | 250 | 197 | 155 | 447 |
2 | Ian Hewitt | 189 | 194 | 180 | 383 |
3 | Dave Underwood | 191 | 174 | 161 | 365 |
4 | John Hammond | 20 | 143 | 168 | 311 |
5 | Jeff Stevenson | 70 | 26 | 145 | 215 |
Wharfedale Trophy, incorporating the 3rd BMFA Centralised and the Neville Dickinson Trophy
Ilkey Grammar School Playing Fields, 18th June 2017. Judges Jeff Smith and Dave Roberts.
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO (CENTRALISED) | ALL THREE ROUNDS (NEV D. TROPHY) | POWER |
---|---|---|---|---|---|---|---|
1 | Mark Williams | 938 | 943 | 987 | 1930.4 | 2868 | E |
2 | Glen Alison | 935 | 898 | 977 | 1912.25 | 2810 | IC |
3 | Roy Cherry | 901 | 968 | 923 | 1891.8 | 2793 | E |
4 | Barry Robinson | 885 | 915 | 879 | 1800.65 | 2680 | E |
5 | Merv Jones | 916 | 866 | 893 | 1809.7 | 2676 | IC |
6 | Steve White | 915 | 853 | 865 | 1788.6 | 2633 | E |
7 | Ray Lloyd | 568 | 758 | 780 | Not entered | 2107 | E |
Ray Malmstrom Trophy
Girton, Cambridge. 4th June 2017
Girton, Sun 4th June 2017
Judge, John Bonner
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Brian Turner | 786.9 | 785.2 | 860.1 | 1647 | IC |
2 | Robin Soanes | 732.1 | 802.2 | 790.0 | 1592.2 | IC |
3 | John Ash | 741.9 | 789.0 | 799.5 | 1588.5 | IC |
4 | Glen Alison | 582.6 | 833.3 | 748.7 | 1582 | IC |
5 | Steve Smith | 756.7 | 765.7 | 806.0 | 1571.7 | IC |
6 | John Copsey | 197 | 560.7 | 721.2 | 1281.9 | IC |
7 | Eddie Sharp | 683.4 | - | - | 683.4 | IC |
Class 2 One entrant | Nick Zotov | 346.8 | 256.9 | 289.3 | 636.1 | IC |
Home International
Belfast 27/28th May 2017
Place | Team | Pilot | Model | Power | Day 1 Best 2 of 3 | Day 2 Best 2 of 3 | Individual Totals | Team Total |
---|---|---|---|---|---|---|---|---|
1 | Wales | Kevin Morgan Mervyn Jones Mark Williams | Yatsenko Classic Thundergazer Dago Red | MVVS 6.5/910 RoJett 65 Turnigy Aerostar | 3745 3714 4142 | 4031 4031 4560 | 7776 7745 8702 | 24223 |
2 | England | Barry Robinson Pete Tindal Steve Smith | Dago Red Yatsenko Shark Yatsenko Classic | Turnigy Aerostar Retro Discovery 61 Retro Discovery 68 | 3822 3671 3763 | 3990 3918 4134 | 7812 7589 7897 | 23298 |
3 | Ireland | Kevin Barry Ivan Bolton Stu Holland | Northwind 12 Happy Hour Lekkie Hour | MVVS 8/950 E Max E Max | 3168 3147 3586 | 3241 3597 4002 | 6409 6744 7588 | 20741 |
Barton Bash Peacemaker Stunt
Barton, 20th May 2017
Place | Competitor | Score |
---|---|---|
1 | John Alcock | ? |
2 | Dave Underwood | ? |
3 | Jimmy Pinkerton | ? |
4 | Ian Hewitt | ? |
BMFA 2nd Centralised
Leicester, 14th May 2017
Judges, Peter Catlow, Jeff Smith. CD, Mervyn Jones
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Glen Alison | 845.6 | 877.4 | 872.8 | 1750.2 | IC |
2 | Mark Williams | 791.05 | 873.00 | 875.10 | 1748.1 | E |
3 | Mervyn Jones | 812.95 | 871.15 | 867.00 | 1738.15 | IC |
4 | Kevin Morgan | 877.25 | 849.50 | 840.05 | 1726.75 | E |
5 | Steve White | 865.35 | 835.00 | 829.20 | 1685.35 | E |
6 | Barry Robinson | 799.30 | 819.95 | 861.50 | 1681.44 | E |
7 | Roy Cherry | 824.50 | 822.30 | 831.05 | 1655.55 | E |
8 | Brian Turner | 792.90 | 805.55 | 839.30 | 1644.85 | IC |
Norman Winter Trophy
Old Warden. 14th May
Judge – John Bonner, Tabulator – Nick Zotov, CD – Paul Winter
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | SUM | POWER |
1 | Pete Tindal | 855.4 | 755.5 | 1610.9 | IC |
2 | John Ash | 698.6 | 773.7 | 1472.3 | IC |
3 | Gary Church | 714.6 | 748.8 | 1464 | IC |
4 | Dick Stepney | 685.7 | 704.6 | 1390.3 | E |
5 | Steve Foster | 699.5 | 668.6 | 1368.1 | IC |
6 | Con Spinks | 508.2 | 420.6 | 928.8 | IC |
7 | Steve Mynot | 672.8 | --- | 672.8 | IC |
Vintage Stunt
Old Warden, 13th May 2017
Judge – Tony Wilde
PLACE | COMPETITOR/MODEL | SCORE |
---|---|---|
1 | Hugh Sewell Jamieson Special | 448 |
2 | Dick Stepney Jamieson Special | 436 |
3 | Dave UNderwood Jamieson Special | 335 |
4 | Dave Saul Jamieson Special | 287 |
5 | John Copsey Humongous | 277 |
6 | Ian Hewitt Ambassador | 274 |
7 | Dave Cowburn Combateer | 236 |
Taster Stunt
Old Warden, 13th May 2017
Judge – Mick Taylor
PLACE | COMPETITOR | MODEL | ROUND 1 | ROUND 2 | BEST FLIGHT |
---|---|---|---|---|---|
BASIC LEVEL | |||||
1 | David Goddard | Peacemaker PAW 19 | 0 | 25 | 25 |
2 | Terry Copland | Kingpin ASP 28 | 17 | 0 | 17 |
INTERMEDIATE LEVEL | |||||
1 | Jon Goldsmith | Twister OS 40 | 101 | 105 | 105 |
2 | Trevor Tennant | MAGICIAN, OS 46LA RINGMASTER OS 25 LA | 76 | 100 | 100 |
3 | Derek Gardner | Puzzle OS 40 | 88 | 87 | 88 |
4 | Frank Marshall | Nobler OS 40 | 80 | 82 | 82 |
BMFA 1st Centralised
Nuneaton 29/04/2017Judges - John Bonner and Peter Catlow. CD - Mervyn Jones
PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
---|---|---|---|---|---|---|
1 | Mark Williams | 867.75 | 844.55 | 844.10 | 1712.30 | E |
2 | Steve White | 800.45 | 815.45 | 825.00 | 1640.45 | E |
3 | Roy Cherry | 825.90 | 813.75 | 303.40 | 1639.65 | E |
4 | Barry Robinson | 806.60 | 818.20 | 816.80 | 1635.00 | E |
5 | Mervyn Jones | 816.55 | 809.90 | 812.50 | 1629.05 | IC |
6 | Brian Turner | 792.30 | 786.65 | 808.35 | 1600.65 | IC |
7 | Kevin Morgan | 791.25 | 791.10 | 807.90 | 1599.15 | E |
8 | Steve Smith | 806.90 | 761.95 | 769.85 | 1576.75 | IC |